Army West Point Athletics
Army West Point vs Marist
Army West Point - 88
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 2-9 | 5-8 |
48.1% | 22.2% | 62.5% | |
2nd Half | 17-29 | 7-12 | 2-6 |
58.6% | 58.3% | 33.3% | |
3rd Half | 4-8 | 2-4 | 2-2 |
50.0% | 50.0% | 100.0% | |
Total | 34-64 | 11-25 | 9-16 |
53.1% | 44.0% | 56.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 12 time(s)
Points in the Paint: 44
Fast Break Points: 4
Lead Changed 15 time(s)
Points off Turnovers: 13
Bench Points: 9
Marist - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascarelli, Josh | * | 10 - 16 | 5 - 8 | 0 - 2 | 0 - 5 | |||||||||
Price, Jackson | * | 6 - 12 | 0 - 3 | 2 - 3 | 3 - 2 | |||||||||
Lewis, Elijah | * | 3 - 8 | 1 - 5 | 6 - 6 | 1 - 2 | |||||||||
Daughtry, Jaden | * | 4 - 4 | 1 - 1 | 2 - 3 | 2 - 2 | |||||||||
00 | Collins-roberts, Jadin | * | 2 - 9 | 0 - 2 | 1 - 3 | 3 - 2 | ||||||||
Schofield, Jason | 6 - 6 | 0 - 0 | 1 - 1 | 2 - 2 | ||||||||||
Kabamba, Parby | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | ||||||||||
Mackrey, Caleb | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Kawa, Martin | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Salton, Trace | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Roberts, Travis | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Watson, Tarik | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | Â | Â | 225 | 35-65 | 9-25 | 12-18 | 15-23 | 38 | 15 | 19 | 12 | 4 | 6 | 91 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 4-15 | 0-0 |
45.5% | 26.7% | 0.0% | |
2nd Half | 15-26 | 4-8 | 8-11 |
57.7% | 50.0% | 72.7% | |
3rd Half | 5-6 | 1-2 | 4-7 |
83.3% | 50.0% | 57.1% | |
Total | 35-65 | 9-25 | 12-18 |
53.8% | 36.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 12 time(s)
Points in the Paint: 44
Fast Break Points: 0
Lead Changed 15 time(s)
Points off Turnovers: 9
Bench Points: 23