Army West Point Athletics
SUNY Maritime vs Army West Point
 SUNY Maritime - 52
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Germain, Jovan  | * | 25 | 8 - 12 | 4 - 5 | 1 - 1 | 2 - 3 | 5 | 1 | 1 | 2 | 0 | 0 | 21 | 
| 4 | Devaney, Jake  | * | 26 | 5 - 13 | 0 - 3 | 0 - 0 | 5 - 1 | 6 | 4 | 2 | 3 | 0 | 2 | 10 | 
| 3 | Anderson, Tyler  | * | 26 | 4 - 12 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 0 | 0 | 1 | 8 | 
| 44 | Block, Evan  | * | 27 | 2 - 7 | 0 - 4 | 1 - 1 | 2 - 4 | 6 | 1 | 2 | 2 | 0 | 2 | 5 | 
| 24 | Noble, Theo  | * | 24 | 1 - 9 | 1 - 7 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 23 | Kouyate, Amadou  | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 31 | Tricario, Jesse  | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 10 | Jean-louis, Jaylen  | 2 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | O'connell, James  | 16 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 33 | Sweeney, Frank  | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Baron, Jack  | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Zaveckas, Chris  | 5 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Venetis, Spiro  | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Schanstra, Cody  | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Lang, Anthony  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-65 | 5-26 | 3-6 | 12-20 | 32 | 16 | 11 | 16 | 0 | 5 | 52 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 16-33 | 5-12 | 1-1 | 
| 48.5% | 41.7% | 100.0% | |
| 2nd Half | 6-32 | 0-14 | 2-5 | 
| 18.8% | 0.0% | 40.0% | |
| Total | 22-65 | 5-26 | 3-6 | 
| 33.8% | 19.2% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  1 time(s) 
Points in the Paint:  22
Fast Break Points:  11
Lead Changed  12 time(s) 
Points off Turnovers:  15
Bench Points:  5
 Army West Point - 91
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Allenspach, AJ | * | 28 | 8 - 10 | 0 - 0 | 4 - 5 | 3 - 9 | 12 | 1 | 2 | 1 | 0 | 0 | 20 | 
| 4 | Scovens, Josh | * | 26 | 7 - 11 | 1 - 4 | 1 - 2 | 0 - 1 | 1 | 0 | 2 | 0 | 3 | 1 | 16 | 
| 31 | Barker, Blake | * | 24 | 6 - 8 | 3 - 5 | 0 - 2 | 2 - 2 | 4 | 0 | 1 | 1 | 0 | 4 | 15 | 
| 1 | Rucker, Jalen | * | 24 | 3 - 8 | 2 - 6 | 4 - 5 | 0 - 4 | 4 | 2 | 5 | 2 | 0 | 2 | 12 | 
| 2 | Curry, Ryan | * | 27 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 5 | 5 | 0 | 2 | 1 | 0 | 0 | 6 | 
| 00 | Caldwell, Isaiah | 19 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 2 | 0 | 3 | 4 | |
| 10 | Holloway, Jacen | 12 | 1 - 4 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 22 | Mccarthy, Kevin | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 34 | Bell, Jaxson | 2 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Everson, Jorn | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 24 | Engro, Alex | 2 | 0 - 0 | 0 - 0 | 2 - 4 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 44 | Murans, Dylan | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Dougherty, JT | 1 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Hailey, Kendall | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 21 | Mayo, Jackson | 5 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 25 | Perkins, Chanse | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Polk, Dayon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 54 | Ikechi, Nnaemeka | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-64 | 10-30 | 13-20 | 14-32 | 46 | 8 | 22 | 12 | 4 | 13 | 91 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 20-32 | 6-14 | 5-6 | 
| 62.5% | 42.9% | 83.3% | |
| 2nd Half | 14-32 | 4-16 | 8-14 | 
| 43.8% | 25.0% | 57.1% | |
| Total | 34-64 | 10-30 | 13-20 | 
| 53.1% | 33.3% | 65.0% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  1 time(s) 
Points in the Paint:  48
Fast Break Points:  21
Lead Changed  12 time(s) 
Points off Turnovers:  22
Bench Points:  22
%20(1).png&width=200&height=200&type=webp)


















