Army West Point Athletics
Navy vs Army West Point
 Navy - 66
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Pennick, Jordan  | * | 29 | 7 - 15 | 5 - 12 | 1 - 2 | 1 - 4 | 5 | 2 | 2 | 2 | 0 | 0 | 20 | 
| 1 | Benigni, Austin  | * | 35 | 4 - 14 | 0 - 4 | 10 - 10 | 3 - 3 | 6 | 2 | 4 | 2 | 1 | 0 | 18 | 
| 99 | Kehoe, Aidan  | * | 35 | 6 - 10 | 0 - 0 | 1 - 3 | 8 - 12 | 20 | 1 | 2 | 1 | 1 | 0 | 13 | 
| 11 | Draper, Donovan  | * | 22 | 3 - 5 | 1 - 3 | 0 - 0 | 2 - 4 | 6 | 3 | 1 | 1 | 0 | 1 | 7 | 
| 10 | Kim, Jinwoo  | * | 35 | 2 - 7 | 1 - 5 | 0 - 0 | 3 - 3 | 6 | 2 | 1 | 0 | 1 | 0 | 5 | 
| 2 | Rehnstrom, Lysander  | 8 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | |
| 30 | Woods, Mike  | 19 | 0 - 4 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 3 | Cole, Cam  | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Fischer, Mitch  | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Johnson, Carnegie  | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-64 | 8-33 | 12-15 | 19-38 | 57 | 15 | 13 | 11 | 3 | 3 | 66 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-28 | 2-15 | 0-1 | 
| 42.9% | 13.3% | 0.0% | |
| 2nd Half | 11-36 | 6-18 | 12-14 | 
| 30.6% | 33.3% | 85.7% | |
| Total | 23-64 | 8-33 | 12-15 | 
| 35.9% | 24.2% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  5 time(s) 
Points in the Paint:  26
Fast Break Points:  6
Lead Changed  5 time(s) 
Points off Turnovers:  5
Bench Points:  3
 Army West Point - 53
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Scovens, Josh | * | 35 | 4 - 12 | 1 - 4 | 3 - 9 | 2 - 4 | 6 | 5 | 1 | 1 | 1 | 1 | 12 | 
| 2 | Curry, Ryan | * | 36 | 4 - 12 | 3 - 8 | 0 - 0 | 3 - 2 | 5 | 0 | 4 | 1 | 0 | 0 | 11 | 
| 55 | Allenspach, AJ | * | 21 | 3 - 5 | 0 - 0 | 3 - 6 | 3 - 0 | 3 | 4 | 0 | 1 | 0 | 0 | 9 | 
| 1 | Rucker, Jalen | * | 28 | 1 - 12 | 1 - 7 | 2 - 2 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 2 | 5 | 
| 31 | Barker, Blake | * | 23 | 1 - 7 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 15 | Everson, Jorn | 13 | 4 - 8 | 1 - 5 | 0 - 0 | 2 - 0 | 2 | 2 | 2 | 0 | 0 | 0 | 9 | |
| 00 | Caldwell, Isaiah | 18 | 2 - 3 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 22 | Mccarthy, Kevin | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Hailey, Kendall | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Laczkowski, Tate | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 10 | Holloway, Jacen | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-61 | 7-30 | 8-18 | 11-24 | 35 | 18 | 10 | 5 | 1 | 6 | 53 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-30 | 4-15 | 2-6 | 
| 30.0% | 26.7% | 33.3% | |
| 2nd Half | 10-31 | 3-15 | 6-12 | 
| 32.3% | 20.0% | 50.0% | |
| Total | 19-61 | 7-30 | 8-18 | 
| 31.1% | 23.3% | 44.4% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  5 time(s) 
Points in the Paint:  20
Fast Break Points:  3
Lead Changed  5 time(s) 
Points off Turnovers:  10
Bench Points:  13












