Army West Point Athletics
Army West Point vs Bucknell
4/4/2026
Mathewson-Memorial
12:02 PM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 3 | 3 | 8 | |
| 4 | 3 | 2 | 5 | 14 |
ARMY WES: Gunnar Fellows (4), Evan Plunkett (3), Brayden Fountain (2), Hill Plunkett (2), Cal Lambert (2), Aiden Weisenborn (1)
BUCKNELL: Sean Berrigan (2), Hans Huber (1), Anthony Panetti (1), Owen Kovacs (1), Luke Brunner (1), Peter Grandolfo (1), Michael Meyer (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUCKNELL | ARMY WES |
|---|---|---|---|---|---|---|
| 1 | 11:11 | Gunnar Fellows | Unassisted | 0 | 1 | |
| 1 | 09:08 | Gunnar Fellows | Evan Plunkett | 0 | 2 | |
| 1 | 06:51 | Gunnar Fellows | Brayden Fountain | 0 | 3 | |
| 1 | 05:17 | Aiden Weisenborn | Unassisted | 0 | 4 | |
| 1 | 02:23 | Hans Huber | Unassisted | 1 | 4 | |
| 2 | 12:21 | Brayden Fountain | Gunnar Fellows | 1 | 5 | |
| 2 | 10:30 | Anthony Panetti | Sean Murray | 2 | 5 | |
| 2 | 03:36 | Hill Plunkett | Unassisted | 2 | 6 | |
| 2 | 00:08 | Evan Plunkett | Gunnar Fellows | 2 | 7 | |
| 3 | 08:23 | Hill Plunkett | Unassisted | 2 | 8 | |
| 3 | 07:22 | Owen Kovacs | Anthony Panetti | 3 | 8 | |
| 3 | 05:16 | Sean Berrigan | Unassisted | 4 | 8 | |
| 3 | 02:37 | Brayden Fountain | Aiden Weisenborn | 4 | 9 | |
| 3 | 01:24 | Luke Brunner | Unassisted | 5 | 9 | |
| 4 | 14:20 | Cal Lambert | Evan Plunkett | 5 | 10 | |
| 4 | 11:44 | Gunnar Fellows | Evan Plunkett | 5 | 11 | |
| 4 | 09:06 | Peter Grandolfo | Unassisted | 6 | 11 | |
| 4 | 06:46 | Sean Berrigan | Unassisted | 7 | 11 | |
| 4 | 05:09 | Michael Meyer | Sean Murray | 8 | 11 | |
| 4 | 04:08 | Cal Lambert | Evan Plunkett | 8 | 12 | |
| 4 | 03:42 | Evan Plunkett | Hill Plunkett | 8 | 13 | |
| 4 | 03:04 | Evan Plunkett | Gunnar Fellows | 8 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 03:26 | Aiden Weisenborn | PUSHING | |
| 3 | 14:08 | Keagan Treacy | HOLDING | |
| 4 | 14:41 | Will Pickering | ILLEGAL BODY CHECK |



