Army West Point Athletics
Holy Cross vs Army West Point
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 6 | 3 | 1 | 13 |
![]() | 1 | 2 | 0 | 2 | 5 |
HOLY CRO: Damien Ramondo (2), Andrew Ottomanelli (2), Will Messineo (1)
ARMY WES: Gunnar Fellows (3), Brayden Fountain (1), Cal Lambert (1), Grant Masterson (1), Tyler Clark (1), Mike Harney (1), Drew Miller (1), Evan Plunkett (1), Tyler Mathews (1), Ben Calabrese (1), Connor Guibord (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY WES | HOLY CRO |
|---|---|---|---|---|---|---|
![]() | 1 | 14:02 | Damien Ramondo | Aedan Cassidy | 0 | 1 |
![]() | 1 | 11:43 | Brayden Fountain | Hill Plunkett | 1 | 1 |
![]() | 1 | 11:03 | Gunnar Fellows | Unassisted | 2 | 1 |
![]() | 1 | 09:49 | Gunnar Fellows | Unassisted | 3 | 1 |
![]() | 2 | 13:05 | Andrew Ottomanelli | Will Deo | 3 | 2 |
![]() | 2 | 11:34 | Cal Lambert | Unassisted | 4 | 2 |
![]() | 2 | 10:45 | Will Messineo | Unassisted | 4 | 3 |
![]() | 2 | 10:17 | Grant Masterson | Unassisted | 5 | 3 |
![]() | 2 | 09:14 | Gunnar Fellows | Unassisted | 6 | 3 |
![]() | 2 | 07:42 | Tyler Clark | Unassisted | 7 | 3 |
![]() | 2 | 06:35 | Mike Harney | Unassisted | 8 | 3 |
![]() | 2 | 05:11 | Drew Miller | Tommy Stines | 9 | 3 |
![]() | 3 | 13:28 | Evan Plunkett | Unassisted | 10 | 3 |
![]() | 3 | 12:12 | Tyler Mathews | Unassisted | 11 | 3 |
![]() | 3 | 03:28 | Ben Calabrese | Unassisted | 12 | 3 |
![]() | 4 | 07:38 | Andrew Ottomanelli | Will Messineo | 12 | 4 |
![]() | 4 | 05:28 | Connor Guibord | Unassisted | 13 | 4 |
![]() | 4 | 02:24 | Damien Ramondo | Unassisted | 13 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 03:10 | CJ Monturio | INTERFERENCE |
![]() | 3 | 11:12 | Harry Attell | SLASHING |
![]() | 4 | 13:54 | CJ Monturio | OFFSIDE |
![]() | 4 | 01:17 | Will Gray | ILLEGAL BODY CHECK |
Army West Point


Holy Cross

JR Long at goalie for HOLY CRO.

Sean Byrne at goalie for ARMY WES.

Faceoff Shane McDonnell vs Robert Simone won by HOLY CRO (on faceoff violation).
0

14:02

1

Faceoff Shane McDonnell vs Caleb Caldwell won by ARMY WES, [14:02] Ground ball pickup by ARMY WES Caleb Caldwell.

Clear attempt by ARMY WES good.

Turnover by ARMY WES Cal Lambert (caused by Jake Doran).

Ground ball pickup by HOLY CRO JR Long.

Clear attempt by HOLY CRO good.

Shot by HOLY CRO Will Deo, SAVE Sean Byrne

Turnover by HOLY CRO Will Deo.

Clear attempt by ARMY WES good.
1

11:43

1

Faceoff Shane McDonnell vs Robert Simone won by HOLY CRO, [11:43] Ground ball pickup by HOLY CRO Shane McDonnell.

Turnover by HOLY CRO Shane McDonnell (caused by Robert Simone).

Ground ball pickup by ARMY WES Brayden Fountain.
2

11:03

1

Faceoff Shane McDonnell vs Robert Simone won by ARMY WES (on faceoff violation).

Shot by ARMY WES Aiden Weisenborn, SAVE JR Long

Clear attempt by HOLY CRO failed.

Turnover by HOLY CRO JR Long.

Ground ball pickup by ARMY WES Gunnar Fellows.
3

09:49

1

Timeout by HOLY CRO.

Faceoff Harry Attell vs Robert Simone won by HOLY CRO (on faceoff violation).

Shot by HOLY CRO Andrew Ottomanelli, SAVE Sean Byrne

Clear attempt by ARMY WES good.

Shot by ARMY WES Hill Plunkett, SAVE JR Long

Ground ball pickup by HOLY CRO Julian Jenkins.

Clear attempt by HOLY CRO good.

Turnover by HOLY CRO Will Messineo.

Ground ball pickup by ARMY WES Gavin Cooper.

Clear attempt by ARMY WES good.

Shot by ARMY WES Hill Plunkett, SAVE JR Long

Clear attempt by HOLY CRO good.

Turnover by HOLY CRO Sam McDonald.

Ground ball pickup by ARMY WES Drew Miller.

Turnover by HOLY CRO Cooper Fallon.

Turnover by ARMY WES Tommy Stines.

Clear attempt by HOLY CRO good.

Shot by HOLY CRO Will Deo HIT POST

Shot by HOLY CRO Will Messineo, SAVE Sean Byrne

Clear attempt by ARMY WES good.

Shot by ARMY WES Mike Harney WIDE

Shot by ARMY WES Mike Harney WIDE

Ground ball pickup by ARMY WES Gunnar Fellows.

Turnover by ARMY WES Gunnar Fellows.

Ground ball pickup by HOLY CRO Billy Black.

Clear attempt by HOLY CRO good.

Shot by HOLY CRO Aedan Cassidy WIDE

Shot by HOLY CRO Ryan Botek HIGH

Shot by HOLY CRO Sam McDonald, SAVE Sean Byrne

Clear attempt by ARMY WES good.

Shot by ARMY WES Gunnar Fellows, SAVE JR Long

Ground ball pickup by ARMY WES John Prior.

Turnover by ARMY WES Tommy Stines.

Clear attempt by HOLY CRO failed.

Turnover by HOLY CRO Ryan Botek (caused by Keagan Treacy).

Ground ball pickup by ARMY WES Hill Plunkett.

Shot by ARMY WES Gunnar Fellows WIDE

Shot by ARMY WES Evan Plunkett, SAVE JR Long

Shot by ARMY WES Gunnar Fellows, SAVE JR Long

Ground ball pickup by ARMY WES Tyler Clark.

Shot by ARMY WES Brayden Fountain WIDE

Shot by ARMY WES Evan Plunkett, SAVE JR Long

Ground ball pickup by HOLY CRO William Russler.

Clear attempt by HOLY CRO good.

Shot by HOLY CRO Aedan Cassidy, SAVE Sean Byrne
00:00
End of PeriodArmy West Point


Holy Cross


Faceoff Harry Attell vs Robert Simone won by HOLY CRO, [15:00] Ground ball pickup by HOLY CRO Harry Attell.

Turnover by HOLY CRO Bo Webster (caused by Keagan Treacy).

Clear attempt by ARMY WES good.

Shot by ARMY WES Brayden Fountain, SAVE JR Long

Clear attempt by HOLY CRO good.
3

13:05

2

Faceoff Shane McDonnell vs Caleb Caldwell won by HOLY CRO, [12:44] Ground ball pickup by HOLY CRO Bo Webster.

Shot by HOLY CRO Damien Ramondo WIDE

Clear attempt by ARMY WES good.

Shot by ARMY WES CJ Monturio HIGH
4

11:34

2

Faceoff Shane McDonnell vs Caleb Caldwell won by HOLY CRO, [11:34] Ground ball pickup by HOLY CRO Shane McDonnell.
4

10:45

3

Faceoff Shane McDonnell vs Caleb Caldwell won by HOLY CRO, [10:45] Ground ball pickup by HOLY CRO Shane McDonnell.

Turnover by HOLY CRO Matthew Plunkett.

Ground ball pickup by ARMY WES Jimmy Manley.

Clear attempt by ARMY WES good.
5

10:17

3

Faceoff Harry Attell vs Robert Simone won by ARMY WES (on faceoff violation).

Shot by ARMY WES Aiden Weisenborn WIDE
6

09:14

3

Faceoff Shane McDonnell vs Robert Simone won by HOLY CRO (on faceoff violation).

Shot by HOLY CRO Aedan Cassidy WIDE

Turnover by HOLY CRO Bo Webster.

Ground ball pickup by ARMY WES Isaiah Rose.

Clear attempt by ARMY WES good.

Shot by ARMY WES Tyler Clark WIDE
7

07:42

3

Faceoff Shane McDonnell vs Caleb Caldwell won by HOLY CRO (on faceoff violation).

Turnover by HOLY CRO Will Deo (caused by John Sullivan).

Clear attempt by HOLY CRO good.
8

06:35

3

Faceoff Shane McDonnell vs Patrick Murphy won by HOLY CRO (on faceoff violation).

Shot by HOLY CRO Ryan Botek, SAVE Sean Byrne

Ground ball pickup by ARMY WES Sean Byrne.

Clear attempt by ARMY WES good.
9

05:11

3

Faceoff Shane McDonnell vs Robert Simone won by ARMY WES, [05:11] Ground ball pickup by ARMY WES Robert Simone.

Shot by ARMY WES Evan Plunkett HIT POST

Ground ball pickup by ARMY WES Cal Lambert.

Shot by ARMY WES Cal Lambert, SAVE JR Long

Ground ball pickup by ARMY WES Cal Lambert.

Shot by ARMY WES Brayden Fountain HIGH

Turnover by ARMY WES Evan Plunkett.

Ground ball pickup by HOLY CRO Michael Rincon.

Clear attempt by HOLY CRO good.

Penalty on ARMY WES CJ Monturio (INTERFERENCE/0:30) Extra-man opportunity.

Shot by HOLY CRO Tyler Marmo, SAVE Sean Byrne

Ground ball pickup by HOLY CRO Tyler Marmo.

Shot by HOLY CRO Damien Ramondo, SAVE Sean Byrne

Ground ball pickup by HOLY CRO Sam McDonald.

Shot by HOLY CRO Will Messineo WIDE

Shot by HOLY CRO Will Messineo, SAVE Sean Byrne

Turnover by HOLY CRO Will Messineo.

Clear attempt by ARMY WES good.

Shot by ARMY WES Tommy Stines, SAVE JR Long

Clear attempt by HOLY CRO good.

Shot by HOLY CRO Owen Tunney WIDE
00:00
End of PeriodArmy West Point


Holy Cross


Faceoff Shane McDonnell vs Robert Simone won by HOLY CRO, [15:00] Ground ball pickup by HOLY CRO Shane McDonnell.

Shot by HOLY CRO Ryan Botek, SAVE Sean Byrne

Clear attempt by ARMY WES good.
10

13:28

3

Faceoff Harry Attell vs Robert Simone won by ARMY WES, [13:28] Ground ball pickup by ARMY WES CJ Monturio.

Shot by ARMY WES Aiden Weisenborn WIDE
11

12:12

3

Faceoff Harry Attell vs Robert Simone won by ARMY WES, [12:12] Ground ball pickup by ARMY WES Robert Simone.

Ground ball pickup by ARMY WES Grant Masterson.

Penalty on HOLY CRO Harry Attell (SLASHING/1:00) Extra-man opportunity.

Ground ball pickup by ARMY WES Brayden Fountain.

Shot by ARMY WES Hill Plunkett, SAVE JR Long

Shot by ARMY WES Aiden Weisenborn, SAVE JR Long

Clear attempt by HOLY CRO failed.

Turnover by HOLY CRO.

Shot by ARMY WES Gunnar Fellows, SAVE JR Long

Ground ball pickup by HOLY CRO Michael Rincon.

Clear attempt by HOLY CRO good.

Turnover by HOLY CRO Will Deo.

Clear attempt by ARMY WES good.

Shot by ARMY WES Hill Plunkett WIDE

Shot by ARMY WES Tyler Clark WIDE

Shot by ARMY WES Gunnar Fellows, SAVE JR Long

Clear attempt by HOLY CRO good.

Turnover by HOLY CRO Andrew Ottomanelli (caused by Jimmy Manley).

Ground ball pickup by ARMY WES Jimmy Manley.

Shot by ARMY WES Aiden Weisenborn, SAVE JR Long

Turnover by ARMY WES Gunnar Fellows (caused by Ryan Botek).

Ground ball pickup by HOLY CRO Ryan Botek.

Clear attempt by HOLY CRO good.

Shot by HOLY CRO Ryan Botek, SAVE Sean Byrne

Clear attempt by ARMY WES good.

Shot by ARMY WES Brayden Fountain WIDE

Turnover by ARMY WES Hill Plunkett (caused by Cooper Fallon).

Ground ball pickup by HOLY CRO JR Long.

Clear attempt by HOLY CRO good.

Turnover by HOLY CRO.

Shot by ARMY WES Cal Lambert HIT CROSSBAR
12

03:28

3

Faceoff Shane McDonnell vs Robert Simone won by HOLY CRO (on faceoff violation).

Turnover by HOLY CRO Giacomo Bevacqua.

Clear attempt by ARMY WES good.

Shot by ARMY WES Tyler Clark, SAVE JR Long

Ground ball pickup by ARMY WES Hill Plunkett.

Shot by ARMY WES Evan Plunkett, SAVE JR Long

Clear attempt by HOLY CRO good.

Shot by HOLY CRO Sam McDonald WIDE
00:00
End of PeriodArmy West Point


Holy Cross


Faceoff Shane McDonnell vs Robert Simone won by HOLY CRO, [15:00] Ground ball pickup by HOLY CRO Jake Doran.

Shot by HOLY CRO Caleb DaRocha WIDE

Penalty on ARMY WES CJ Monturio (OFFSIDE/0:30) Extra-man opportunity.

Shot by HOLY CRO Will Messineo HIT CROSSBAR

Ground ball pickup by ARMY WES Isaiah Rose.

Clear attempt by ARMY WES good.

Shot by ARMY WES Mike Harney, SAVE JR Long

Shot by ARMY WES Tyler Mathews WIDE

Shot by ARMY WES Tyler Mathews, SAVE JR Long

Clear attempt by HOLY CRO good.

Shot by HOLY CRO Owen Tunney, SAVE Sean Byrne

Clear attempt by ARMY WES good.

Evan Richardson at goalie for ARMY WES.

Turnover by ARMY WES Evan Plunkett (caused by Michael Rincon).

Shot by HOLY CRO Ryan Botek, SAVE Evan Richardson

Clear attempt by HOLY CRO good.

Clear attempt by ARMY WES good.

Shot by ARMY WES Alex Petrignani HIGH

30-second clock violation by ARMY WES.

Clear attempt by HOLY CRO good.
12

07:38

4

Faceoff Shane McDonnell vs Caleb Caldwell won by HOLY CRO (on faceoff violation).

Shot by HOLY CRO Aedan Cassidy WIDE

Shot by HOLY CRO Andrew Ottomanelli, SAVE Evan Richardson

Ground ball pickup by ARMY WES Jack Cappadona.

Shot by ARMY WES Connor Guibord WIDE

Shot by ARMY WES Mack Carter WIDE
13

05:28

4

Tade Wynn at goalie for ARMY WES.

Faceoff Shane McDonnell vs Patrick Murphy won by HOLY CRO (on faceoff violation).

Shot by HOLY CRO Will Deo BLOCKED

Ground ball pickup by ARMY WES Jack Cappadona.

Clear attempt by ARMY WES failed.

Turnover by ARMY WES Jack Cappadona.

Turnover by HOLY CRO Owen Tunney.

Clear attempt by ARMY WES good.

Shot by ARMY WES Kellye Riordan, SAVE JR Long

Ground ball pickup by HOLY CRO Jaydon Franklin.

Clear attempt by HOLY CRO failed.

Turnover by HOLY CRO Jaydon Franklin.

Shot by ARMY WES Thor Swanson BLOCKED

Ground ball pickup by HOLY CRO Michael Rincon.

Clear attempt by HOLY CRO good.
13

02:24

5

Faceoff Harry Attell vs Patrick Murphy won by HOLY CRO, [02:24] Ground ball pickup by HOLY CRO Brendan Lane.

Shot by HOLY CRO Will Messineo, SAVE Tade Wynn

Penalty on ARMY WES Will Gray (ILLEGAL BODY CHECK/0:30) Extra-man opportunity.

Turnover by HOLY CRO Sam McDonald.

Clear attempt by ARMY WES good.

Brady White at goalie for ARMY WES.

Army West Point

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 2 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | - |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 4 | ![]() | - | 1 | 0 | 1 | 5 | 4 | 0 | 2 | 0 | - | - |
| 5 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 6 | ![]() | - | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | - | - |
| 7 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | - |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 11 | ![]() | - | 0 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | - | - |
| 12 | ![]() | - | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | - | - |
| 13 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | - |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-6 | - |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5-13 | - |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 22 | ![]() | - | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | - | - |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 24 | ![]() | - | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | - | - |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 28 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 30 | ![]() | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | - | - |
| 31 | ![]() | - | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | - | - |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 35 | ![]() | - | 1 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | - | - |
| 39 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 41 | ![]() | - | 3 | 0 | 3 | 8 | 7 | 2 | 2 | 0 | - | - |
| 42 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 43 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - |
| 44 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 46 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 47 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 49 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 50 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 51 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 2-01:0 |
| 52 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 53 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 55 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 79 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 88 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 90 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 91 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 98 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - |
| 99 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Â | Totals | Â | 13 | 2 | 15 | 52 | 33 | 24 | 9 | 5 | 6-22 | 3-01:30 |

Holy Cross

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Harry Attell | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-6 | 1-01:0 |
| 1 | Shane McDonnell | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 13-16 | - |
| 2 | Damien Ramondo | - | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | - | - |
| 3 | William Russler | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 7 | Andrew Ottomanelli | - | 2 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | - | - |
| 8 | Ryan Botek | - | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 1 | - | - |
| 11 | Julian Jenkins | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 14 | Brendan Lane | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 19 | Caleb DaRocha | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 20 | Will Messineo | - | 1 | 1 | 2 | 6 | 4 | 0 | 2 | 0 | - | - |
| 22 | Tyler Marmo | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | - |
| 24 | Will Deo | - | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | - | - |
| 25 | Jaydon Franklin | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 27 | Paul Korian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 30 | Michael Rincon | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | - |
| 32 | Sam McDonald | - | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | - | - |
| 33 | Billy Black | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 34 | Cooper Fallon | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - |
| 35 | Matthew Plunkett | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 44 | Bo Webster | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - |
| 45 | Owen Tunney | - | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | - |
| 49 | Giacomo Bevacqua | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 66 | Jake Doran | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 77 | JR Long | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - |
| 88 | Aedan Cassidy | - | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | - | - |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Â | Totals | Â | 5 | 3 | 8 | 32 | 20 | 20 | 20 | 4 | 16-22 | 1-01:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | ![]() | 49:30 | 3 | 12 | W |
| 23 | ![]() | 5:02 | 1 | 2 | - |
| 29 | ![]() | 5:03 | 1 | 1 | - |
| 47 | ![]() | 0:25 | 0 | 0 | - |
| Â | Totals | Â | 5 | 15 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 77 | JR Long | 60:00 | 13 | 20 | L |
| Â | Totals | Â | 13 | 20 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 14 | 14 | 15 | 9 | 52 |
![]() | 9 | 10 | 3 | 10 | 32 |
Shots on Goal | |||||
![]() | 10 | 9 | 10 | 4 | 33 |
![]() | 6 | 6 | 2 | 6 | 20 |
Saves | |||||
![]() | 5 | 4 | 2 | 4 | 15 |
![]() | 7 | 3 | 7 | 3 | 20 |
Turnovers | |||||
![]() | 4 | 1 | 2 | 2 | 9 |
![]() | 7 | 5 | 5 | 3 | 20 |
Clears | |||||
![]() | 6-6 | 6-6 | 4-4 | 5-6 | 21-22 |
![]() | 6-8 | 4-4 | 5-6 | 4-5 | 19-23 |
Ground Balls | |||||
![]() | 9 | 6 | 6 | 3 | 24 |
![]() | 5 | 7 | 4 | 4 | 20 |
Face Offs | |||||
![]() | 2 | 2 | 2 | 0 | 6 |
![]() | 3 | 7 | 2 | 4 | 16 |
Extra Man Opportunities | |||||
![]() | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
![]() | 0-0 | 0-1 | 0-0 | 0-2 | 0-3 |
























































