Army West Point Athletics
Army West Point vs Lafayette
3/6/2026
7:30 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 1 | 2 | 4 | 10 | |
| 4 | 3 | 1 | 1 | 9 |
ARMY: Brayden Fountain (4), Hill Plunkett (3), Sean Byrne (1), Gunnar Fellows (1)
LAF: Benjamin DiBattista (3), Nicholas Blalock (2), Joseph Duggan (2), Joshua Heaney (1), Cooper Pasko (1), Nick Faccone (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LAF | ARMY |
|---|---|---|---|---|---|---|
| 1 | 14:17 | Hill Plunkett | Tyler Clark | 0 | 1 | |
| 1 | 11:17 | Sean Byrne | Unassisted | 0 | 2 | |
| 1 | 10:36 | Nicholas Blalock | Benjamin DiBattista | 1 | 2 | |
| 1 | 07:22 | Benjamin DiBattista | Nicholas Blalock | 2 | 2 | |
| 1 | 04:49 | Joshua Heaney | Unassisted | 3 | 2 | |
| 1 | 03:51 | Brayden Fountain | Tyler Clark | 3 | 3 | |
| 1 | 01:10 | Hill Plunkett | Brayden Fountain | 3 | 4 | |
| 2 | 13:35 | Gunnar Fellows | Evan Plunkett | 3 | 5 | |
| 2 | 08:59 | Brayden Fountain | Cal Lambert | 3 | 6 | |
| 2 | 05:36 | Benjamin DiBattista | Unassisted | 4 | 6 | |
| 2 | 02:06 | Brayden Fountain | Evan Plunkett | 4 | 7 | |
| 3 | 06:50 | Nicholas Blalock | Unassisted | 5 | 7 | |
| 3 | 06:15 | Joseph Duggan | Unassisted | 6 | 7 | |
| 3 | 04:34 | Hill Plunkett | Gunnar Fellows | 6 | 8 | |
| 4 | 14:34 | Benjamin DiBattista | Jack Massotto | 7 | 8 | |
| 4 | 07:04 | Cooper Pasko | Unassisted | 8 | 8 | |
| 4 | 04:07 | Joseph Duggan | Unassisted | 9 | 8 | |
| 4 | 04:00 | Nick Faccone | Unassisted | 10 | 8 | |
| 4 | 02:03 | Brayden Fountain | Unassisted | 10 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:36 | Grant Masterson | UNNECESSARY ROUGHNESS | |
| 2 | 02:06 | Noah Blinkoff | SLASHING | |
| 3 | 08:15 | Jack Massotto | CROSS-CHECK | |
| 3 | 04:53 | George Urich | HOLDING |



