Army West Point Athletics
Army West Point vs Loyola Maryland
4/18/2026
Ridley Ath. Complex.
12:00 PM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 4 | 1 | 1 | 3 | 9 | |
| 4 | 5 | 2 | 4 | 15 |
ARMY: Brayden Fountain (4), Hill Plunkett (2), Gunnar Fellows (2), Aiden Weisenborn (2), Mike Harney (1), Robert Simone (1), Sam Ralston (1), Cal Lambert (1), Evan Plunkett (1)
LOYOLA: Matthew Minicus (4), Mike Brescia (1), Connor Wilbur (1), Luke Murphy (1), Mason Cook (1), Jacob Sullivan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LOYOLA | ARMY |
|---|---|---|---|---|---|---|
| 1 | 14:33 | Hill Plunkett | Unassisted | 0 | 1 | |
| 1 | 08:05 | Mike Harney | Unassisted | 0 | 2 | |
| 1 | 06:22 | Brayden Fountain | Hill Plunkett | 0 | 3 | |
| 1 | 06:17 | Robert Simone | Unassisted | 0 | 4 | |
| 1 | 04:16 | Mike Brescia | Unassisted | 1 | 4 | |
| 1 | 03:58 | Matthew Minicus | Luke Murphy | 2 | 4 | |
| 1 | 02:49 | Matthew Minicus | Brady Quinn | 3 | 4 | |
| 1 | 01:35 | Connor Wilbur | Unassisted | 4 | 4 | |
| 2 | 12:40 | Gunnar Fellows | Aiden Weisenborn | 4 | 5 | |
| 2 | 12:24 | Sam Ralston | CJ Monturio | 4 | 6 | |
| 2 | 08:43 | Luke Murphy | Unassisted | 5 | 6 | |
| 2 | 04:32 | Brayden Fountain | Evan Plunkett | 5 | 7 | |
| 2 | 01:21 | Cal Lambert | Evan Plunkett | 5 | 8 | |
| 2 | 00:01 | Brayden Fountain | Jimmy Manley | 5 | 9 | |
| 3 | 13:11 | Aiden Weisenborn | Unassisted | 5 | 10 | |
| 3 | 07:33 | Aiden Weisenborn | Evan Plunkett | 5 | 11 | |
| 3 | 01:21 | Mason Cook | Unassisted | 6 | 11 | |
| 4 | 13:40 | Matthew Minicus | Unassisted | 7 | 11 | |
| 4 | 11:23 | Gunnar Fellows | Hill Plunkett | 7 | 12 | |
| 4 | 07:40 | Hill Plunkett | Evan Plunkett | 7 | 13 | |
| 4 | 06:58 | Matthew Minicus | Brady Quinn | 8 | 13 | |
| 4 | 04:40 | Jacob Sullivan | Matthew Minicus | 9 | 13 | |
| 4 | 02:26 | Evan Plunkett | Unassisted | 9 | 14 | |
| 4 | 01:09 | Brayden Fountain | Unassisted | 9 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|

