Army West Point Athletics
Loyola Maryland vs Army West Point
5/3/2026
Michie Stadium
12:00 PM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 6 | 4 | 3 | 1 | 14 | |
| 2 | 2 | 1 | 2 | 7 |
LOYOLA M: Kenan Everhart (3), Ryan McGorry (1), Mason Cook (1), Will McCulloch (1), Henry Haberman (1)
ARMY WES: Brayden Fountain (5), Cal Lambert (4), Gunnar Fellows (3), Ben Calabrese (1), Evan Plunkett (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY WES | LOYOLA M |
|---|---|---|---|---|---|---|
| 1 | 11:34 | Gunnar Fellows | Hill Plunkett | 1 | 0 | |
| 1 | 10:35 | Ryan McGorry | Unassisted | 1 | 1 | |
| 1 | 08:56 | Brayden Fountain | Evan Plunkett | 2 | 1 | |
| 1 | 07:43 | Brayden Fountain | Tyler Clark | 3 | 1 | |
| 1 | 05:38 | Mason Cook | Luke Murphy | 3 | 2 | |
| 1 | 04:47 | Ben Calabrese | Tyler Clark | 4 | 2 | |
| 1 | 02:59 | Brayden Fountain | Hill Plunkett | 5 | 2 | |
| 1 | 02:21 | Brayden Fountain | Hill Plunkett | 6 | 2 | |
| 2 | 13:36 | Kenan Everhart | Connor Wilbur | 6 | 3 | |
| 2 | 09:05 | Kenan Everhart | Mason Cook | 6 | 4 | |
| 2 | 06:24 | Evan Plunkett | Unassisted | 7 | 4 | |
| 2 | 04:59 | Cal Lambert | Hill Plunkett | 8 | 4 | |
| 2 | 03:44 | Gunnar Fellows | Hill Plunkett | 9 | 4 | |
| 2 | 01:48 | Cal Lambert | Unassisted | 10 | 4 | |
| 3 | 09:05 | Cal Lambert | Evan Plunkett | 11 | 4 | |
| 3 | 07:58 | Gunnar Fellows | Mike Harney | 12 | 4 | |
| 3 | 07:07 | Kenan Everhart | Connor Wilbur | 12 | 5 | |
| 3 | 04:56 | Brayden Fountain | Evan Plunkett | 13 | 5 | |
| 4 | 08:49 | Cal Lambert | Evan Plunkett | 14 | 5 | |
| 4 | 02:01 | Will McCulloch | Henry Haberman | 14 | 6 | |
| 4 | 00:56 | Henry Haberman | Mason Cook | 14 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 00:06 | Tyler Olsen | CROSS-CHECK | |
| 2 | 09:05 | Jimmy Manley | CROSS-CHECK | |
| 2 | 07:22 | Brady West | OFFSIDE | |
| 3 | 14:26 | Isaiah Rose | ILLEGAL BODY CHECK | |
| 3 | 14:26 | Team | UNSPORTSMANLIKE CONDUCT | |
| 3 | 06:02 | Mason Graves | PUSHING | |
| 4 | 09:49 | Joe Houlihan | TRIPPING | |
| 4 | 03:12 | Will Gray | CROSS-CHECK |



