Army West Point Athletics
Navy vs Army West Point
4/11/2026
Michie Stadium
2:30 PM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 4 | 3 | 3 | 4 | 14 | |
| 3 | 1 | 1 | 4 | 9 |
NAVY: Nick Golini (3), Jack Flaherty (2), Alec Gregorek (1), Cody Collier (1), Jack Nichtern (1), William Goers (1)
ARMY WES: Hill Plunkett (4), Brayden Fountain (3), Evan Plunkett (3), Aiden Weisenborn (2), Gus Bell (1), Gunnar Fellows (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY WES | NAVY |
|---|---|---|---|---|---|---|
| 1 | 14:19 | Jack Flaherty | Unassisted | 0 | 1 | |
| 1 | 12:25 | Hill Plunkett | Gunnar Fellows | 1 | 1 | |
| 1 | 10:57 | Hill Plunkett | Brayden Fountain | 2 | 1 | |
| 1 | 10:05 | Alec Gregorek | Unassisted | 2 | 2 | |
| 1 | 08:20 | Jack Flaherty | Unassisted | 2 | 3 | |
| 1 | 07:00 | Brayden Fountain | Hill Plunkett | 3 | 3 | |
| 1 | 01:54 | Gus Bell | Tyler Clark | 4 | 3 | |
| 2 | 12:45 | Evan Plunkett | Unassisted | 5 | 3 | |
| 2 | 10:18 | Hill Plunkett | Gunnar Fellows | 6 | 3 | |
| 2 | 07:39 | Gunnar Fellows | Evan Plunkett | 7 | 3 | |
| 2 | 06:31 | Nick Golini | Unassisted | 7 | 4 | |
| 3 | 13:23 | Evan Plunkett | Unassisted | 8 | 4 | |
| 3 | 08:48 | Hill Plunkett | Evan Plunkett | 9 | 4 | |
| 3 | 02:31 | Aiden Weisenborn | Unassisted | 10 | 4 | |
| 3 | 00:44 | Nick Golini | Unassisted | 10 | 5 | |
| 4 | 11:32 | Brayden Fountain | Evan Plunkett | 11 | 5 | |
| 4 | 08:48 | Cody Collier | Mac Haley | 11 | 6 | |
| 4 | 06:12 | Nick Golini | Unassisted | 11 | 7 | |
| 4 | 04:36 | Aiden Weisenborn | Unassisted | 12 | 7 | |
| 4 | 02:08 | Evan Plunkett | Unassisted | 13 | 7 | |
| 4 | 01:01 | Jack Nichtern | Unassisted | 13 | 8 | |
| 4 | 00:24 | Brayden Fountain | Unassisted | 14 | 8 | |
| 4 | 00:16 | William Goers | Jack Flaherty | 14 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 00:01 | Ryan Trafford | HOLDING | |
| 3 | 14:41 | Aidan Hurdle | PUSHING | |
| 4 | 00:16 | Jack Nichtern | SLASHING |


