Army West Point Athletics
Army West Point vs Rutgers
2/7/2026
1:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 4 | 1 | 1 | 9 | |
| 3 | 2 | 3 | 3 | 11 |
ARMY WES: Gunnar Fellows (4), Hill Plunkett (2), Cal Lambert (2), Tyler Clark (2), Aiden Weisenborn (1)
RUTGERS: Colin Kurdyla (3), Colin Zeller (2), Greyson Vorgang (2), Shane Murphy (1), Kasey Mongillo (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RUTGERS | ARMY WES |
|---|---|---|---|---|---|---|
| 1 | 13:57 | Shane Murphy | Unassisted | 1 | 0 | |
| 1 | 12:29 | Colin Kurdyla | Unassisted | 2 | 0 | |
| 1 | 07:33 | Gunnar Fellows | Evan Plunkett | 2 | 1 | |
| 1 | 05:27 | Gunnar Fellows | Unassisted | 2 | 2 | |
| 1 | 02:31 | Colin Zeller | Unassisted | 3 | 2 | |
| 1 | 00:05 | Hill Plunkett | Unassisted | 3 | 3 | |
| 2 | 10:16 | Aiden Weisenborn | Tyler Mathews | 3 | 4 | |
| 2 | 06:26 | Greyson Vorgang | Kasey Mongillo | 4 | 4 | |
| 2 | 04:27 | Colin Kurdyla | Unassisted | 5 | 4 | |
| 2 | 02:59 | Colin Zeller | Unassisted | 6 | 4 | |
| 2 | 02:17 | Cal Lambert | Tyler Clark | 6 | 5 | |
| 2 | 01:34 | Greyson Vorgang | Colin Zeller | 7 | 5 | |
| 3 | 13:12 | Gunnar Fellows | Evan Plunkett | 7 | 6 | |
| 3 | 12:07 | Cal Lambert | Evan Plunkett | 7 | 7 | |
| 3 | 05:54 | Hill Plunkett | Unassisted | 7 | 8 | |
| 3 | 02:36 | Kasey Mongillo | Unassisted | 8 | 8 | |
| 4 | 13:57 | Colin Kurdyla | Unassisted | 9 | 8 | |
| 4 | 13:15 | Tyler Clark | Unassisted | 9 | 9 | |
| 4 | 07:20 | Tyler Clark | Unassisted | 9 | 10 | |
| 4 | 06:33 | Gunnar Fellows | Gus Bell | 9 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 13:48 | Ryan Splaine | HOLDING | |
| 2 | 00:17 | Tyler Clark | ILLEGAL BODY CHECK |



