Army West Point Athletics
Adelphi vs Army
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | ADE | ARMY |
|---|---|---|---|---|---|---|
| 28:24 | ![]() | Domenico Parrelli (2) | Unassisted | ADE Domenico Parrelli PENALTY KICK GOAL, goal number 2 for season. | 1 | 0 |
| 69:48 | ![]() | Brown, Trent (3) | Assisted by: Kim, Michael | Header off free kick. | 1 | 1 |
| 81:17 | ![]() | Golonski, Kyle (2) | Assisted by: McGilbra, Elliott | Shot from 17 yards out. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (3) |
![]() | 6 | 7 | 13 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 10 | 4 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:24 | #3 Pickett, Jeff | |
![]() | 45:47 | #2 Greg Mallia | |
![]() | 46:27 | #19 Alvarez, Sean | |
![]() | 73:34 | #6 Steven Rivera |
Adelphi


Army

Kyle Blackmer at goalie for Adelphi.

Boldt, Winston at goalie for Army.

Foul on Army.

Foul on Army.

Shot by ARMY Perlee, Devin BLOCKED.

Offside against Adelphi.

Corner kick by ADE Nicholas Costa [13:13].

Foul on Adelphi.

Foul on Adelphi.

Corner kick by ARMY Jaeger, Tommy [15:21].

Foul on Army.

Foul on Army.


Corner kick by ADE Domenico Parrelli [22:02].



Foul on Army.

Shot by ADE Omar Edwards HIGH.


Foul on Army.

Yellow card on ARMY Pickett, Jeff.
1

28:24

0


Foul on Adelphi.

Shot by ARMY Kim, Michael, SAVE Kyle Blackmer.

Foul on Adelphi.

Shot by ARMY Kim, Michael, SAVE Kyle Blackmer.

Shot by ARMY Brown, Trent WIDE.

Offside against Army.

Foul on Army.

Corner kick by ADE Nicholas Costa [35:25].

Shot by ADE Brandon Stoneham BLOCKED.

Foul on Adelphi.

Foul on Adelphi.

Shot by ARMY Alvarez, Sean WIDE.




Foul on Army.

Foul on Army.

Shot by ADE James Diana WIDE.

Foul on Adelphi.

Shot by ARMY Kim, Michael WIDE.

Foul on Army.
45:00
End of PeriodAdelphi


Army

Start of 2nd period [45:00].

For ARMY: #28 Boldt, Winston, #19 Alvarez, Sean, #30 Rouleau, David, #4 McReynolds, Carson, #8 Jaeger, Tommy, #24 Perlee, Devin, #14 Mogan, Sean, #21 Robertson, Tanner, #6 Koeppe, Josh, #10 Kim, Michael, #15 French, Kris.

For ADE: #1 Kyle Blackmer, #17 Travis Tennie, #13 Dan Larenius, #23 Domenico Parrelli, #6 Steven Rivera, #14 James Diana, #10 Omar Edwards, #2 Greg Mallia, #9 Brandon Stoneham, #34 Adam Weinzimer, #22 Nicholas Costa.

Yellow card on ADE Greg Mallia.

Foul on Army.

Yellow card on ARMY Alvarez, Sean.

Shot by ARMY Robertson, Tanner BLOCKED.

Shot by ARMY Robertson, Tanner, SAVE Kyle Blackmer.


Foul on Adelphi.

Foul on Adelphi.

Header Shot by ADE Omar Edwards WIDE.

Corner kick by ADE Domenico Parrelli [61:40].

Corner kick by ADE Nicholas Costa [62:11].

Shot by ADE Brandon Stoneham WIDE.



Foul on Army.

Foul on Adelphi.

Foul on Adelphi.
1

69:48

1

*Header off free kick.



Corner kick by ARMY Jaeger, Tommy [72:03].

Foul on Adelphi.

Yellow card on ADE Steven Rivera.

Shot by ARMY Jaeger, Tommy WIDE.

Foul on Adelphi.

Shot by ARMY Brown, Trent WIDE.


Foul on Army.
1

81:17

2

*Shot from 17 yards out.

Shot by ADE Brandon Stoneham WIDE.

Foul on Army.

Shot by ARMY McGilbra, Elliott HIT POST.

Corner kick by ARMY Jaeger, Tommy [84:56].

Shot by ADE Brandon Stoneham, SAVE Boldt, Winston.

Shot by ADE Omar Edwards, SAVE Boldt, Winston.
90:00
End of Period
Adelphi

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Blackmer, Kyle | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Mallia, Greg | 0 | 0 | 0 | 0 | 90 | |
| 6 | Rivera, Steven | 0 | 0 | 0 | 0 | 90 | |
| 9 | Stoneham, Brandon | 4 | 1 | 0 | 0 | 90 | |
| 10 | Edwards, Omar | 3 | 1 | 0 | 0 | 90 | |
| 13 | Larenius, Dan | 0 | 0 | 0 | 0 | 90 | |
| 15 | Delph, Matt | 0 | 0 | 0 | 0 | 19 | |
| 16 | Sundquist, Adrian | 0 | 0 | 0 | 0 | 38 | |
| 17 | Tennie, Travis | 0 | 0 | 0 | 0 | 90 | |
| 22 | Costa, Nicholas | 0 | 0 | 0 | 0 | 90 | |
| 34 | Weinzimer, Adam | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 14 | Diana, James | 1 | 0 | 0 | 0 | 52 | |
| 23 | Parrelli, Domenico | 1 | 1 | 1 | 0 | 71 | |
Totals | Â | Â | 9 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Blackmer, Kyle | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Army

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 70 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 73 | |||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | ![]() | 3 | 1 | 1 | 0 | 71 | |||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 83 | |||||
| 21 | ![]() | 2 | 1 | 0 | 0 | 55 | |||||
| 24 | ![]() | 1 | 0 | 0 | 0 | 41 | |||||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 9 | ![]() | 1 | 0 | 0 | 1 | 44 | |||||
| 10 | ![]() | 3 | 2 | 0 | 1 | 47 | |||||
| 13 | ![]() | 1 | 1 | 1 | 0 | 27 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
Totals | Â | Â | 13 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |




















