Army West Point Athletics
Army vs BRYANT
Scoring Summary
- | - | - | - | - | ARMY | BRYM |
---|---|---|---|---|---|---|
39:01 | STONE, Ryan (1) | Assisted by: PARISI, Nicholas | Headed into the right upper 90 on set pi | 0 | 1 | |
78:42 | Perlee, Devin (1) | Assisted by: Golonski, Kyle | Header into upper right corner | 1 | 1 | |
86:59 | Perlee, Devin (2) | Assisted by: Brown, Trent | 17 passed into box, turned and shot high | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Army | 7 | 6 | 13 (8) |
BRYANT | 8 | 7 | 15 (7) |
Saves | |||
Army | 2 | 4 | 6 |
BRYANT | 3 | 3 | 6 |
Corners Kicks | |||
Army | 4 | 1 | 5 |
BRYANT | 3 | 4 | 7 |
Offsides | |||
Army | 3 | 3 | 6 |
BRYANT | 0 | 1 | 1 |
Fouls | |||
Army | 11 | 8 | 19 |
BRYANT | 14 | 12 | 26 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
30:02 | #23 FREIDMAN, Ethan | ||
76:39 | #17 Brown, Trent |