Army West Point Athletics
BUCKNELL vs Army
10/22/2011
Clinton Field
7:00 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BUCKNELL | ARMY |
|---|---|---|---|---|---|---|
| 5:44 | Rouleau, David (2) | Assisted by: Robertson, Tanner | GOAL by ARMY Rouleau, David (FIRST GOAL), Assist by Robertson, Tanner, goal number 2 for season. | 0 | 1 | |
| 53:43 | Plump, Josh (3) | Assisted by: Burgdorf, Brendan | header in front of the net | 1 | 1 | |
| 72:51 | Chun, Arnold (1) | Assisted by: McGilbra, Elliott , Alvarez, Sean | header in front of goal | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| BUCKNELL | 6 | 13 | 19 (10) |
| Army | 6 | 4 | 10 (4) |
Saves | |||
| BUCKNELL | 1 | 1 | 2 |
| Army | 2 | 7 | 9 |
Corners Kicks | |||
| BUCKNELL | 4 | 4 | 8 |
| Army | 2 | 1 | 3 |
Offsides | |||
| BUCKNELL | 0 | 0 | 0 |
| Army | 1 | 0 | 1 |
Fouls | |||
| BUCKNELL | 8 | 10 | 18 |
| Army | 8 | 9 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 39:03 | #9 Burgdorf, Brendan | ||
| 45:00 | #TM TEAM | ||
| 45:52 | #21 Robertson, Tanner | ||
| 67:05 | #2 Meyer, Joe | ||
| 67:34 | #20 Chun, Arnold |



