Army West Point Athletics
Army vs Colgate
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 2 | 0 | 2 |
![]() | 1 | 1 | 1 | 3 |
Scoring Summary
- | - | - | - | - | ARMY | CUMSOC |
|---|---|---|---|---|---|---|
| 16:07 | ![]() | Miller, Steven (0) | Assisted by: Garzi, Mike | GOAL by CUMSOC Miller, Steven (FIRST GOAL), Assist by Garzi, Mike. | 0 | 1 |
| 48:11 | ![]() | Koeppe, Josh (0) | Assisted by: Perlee, Devin | blasted it into the net from the top of | 1 | 1 |
| 70:52 | ![]() | Miller, Steven (0) | Unassisted | CUMSOC Miller, Steven PENALTY KICK GOAL. | 1 | 2 |
| 85:34 | ![]() | Rouleau, David (0) | Assisted by: Koeppe, Josh | long shot from top of the box to yop lef | 2 | 2 |
| 97:18 | ![]() | Conlin, Shane (0) | Assisted by: McLaughlin,Jimmy | 5 slipped it to 7 on left and he blasted | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 2 | 4 | 1 | 7 (4) |
![]() | 3 | 7 | 2 | 12 (5) |
Saves | ||||
![]() | 1 | 1 | 0 | 2 |
![]() | 2 | 0 | 0 | 2 |
Corners Kicks | ||||
![]() | 3 | 0 | 0 | 3 |
![]() | 6 | 2 | 0 | 8 |
Offsides | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
Fouls | ||||
![]() | 7 | 5 | 2 | 14 |
![]() | 5 | 1 | 0 | 6 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 70:52 | #8 Jaeger, Tommy | |
![]() | 73:07 | #26 Reese, Mike |
Army


Colgate

Marinelli, John at goalie for Army.

Reed, Grant at goalie for Colgate.

Corner kick by CUMSOC Metzger, Barrett.

Foul on Army.

Corner kick by ARMY Jaeger, Tommy [07:19].

Foul on Colgate.

Foul on Colgate.

Corner kick by ARMY Jaeger, Tommy [11:13].

Foul on Army.

Corner kick by CUMSOC Metzger, Barrett [14:35].

Foul on Army.
0

16:07

1

*

Foul on Army.

Foul on Army.

Shot by ARMY McGilbra, Elliott, SAVE Reed, Grant.

Foul on Army.

Shot by CUMSOC Reidy, Mike, SAVE Marinelli, John.

Corner kick by CUMSOC Metzger, Barrett [27:13].

Corner kick by CUMSOC Metzger, Barrett [27:34].

Foul on Colgate.

Foul on Colgate.



Foul on Colgate.

Foul on Army.

Corner kick by CUMSOC Metzger, Barrett [32:29].

Corner kick by CUMSOC Metzger, Barrett [32:52].

Header Shot by CUMSOC Miller, Steven HIGH.









Shot by ARMY Alvarez, Sean, SAVE Reed, Grant.

Corner kick by ARMY Kim, Michael [43:40].
45:00
End of PeriodArmy


Colgate

Start of 2nd period [45:00].

For CUMSOC: #1 Miller, Chris, #2 Metzger, Barrett, #5 McLaughlin,Jimmy, #10 Arpey, Nick, #11 Reidy, Mike, #13 Miller, Steven, #14 Garzi, Mike, #15 Letourneau, Patrick, #20 Randazzo, Jack, #21 Martin, Wade, #26 Reese, Mike.

Miller, Chris at goalie for Colgate.

For ARMY: #1 Marinelli, John, #3 Pickett, Jeff, #4 McReynolds, Carson, #6 Koeppe, Josh, #8 Jaeger, Tommy, #10 Kim, Michael, #14 Mogan, Sean, #19 Alvarez, Sean, #21 Robertson, Tanner, #24 Perlee, Devin, #30 Rouleau, David.
1

48:11

1

*blasted it into the net from the top of the box to top left corner


Foul on Colgate.

Shot by CUMSOC Garzi, Mike WIDE.

Header Shot by ARMY Robertson, Tanner WIDE.

Header Shot by CUMSOC Miller, Steven BLOCKED.



Shot by CUMSOC Reidy, Mike BLOCKED.


Corner kick by CUMSOC Metzger, Barrett [63:24].

Shot by CUMSOC Garzi, Mike HIGH.

Foul on Army.

Corner kick by CUMSOC Metzger, Barrett [65:49].


Foul on Army.

Shot by CUMSOC Conlin, Shane, SAVE Marinelli, John.

Shot by CUMSOC Miller, Steven BLOCKED.
1

70:52

2

Miller shot the ball into the bottom left corner

Yellow card on ARMY Jaeger, Tommy.


Yellow card on CUMSOC Reese, Mike.

Foul on Army.

Foul on Army.

Shot by ARMY Koeppe, Josh WIDE.










2

85:34

2

Foul on Army.

*long shot from top of the box to yop left corner

90:00
End of PeriodArmy


Colgate

Start of OT period [90:00].

For CUMSOC: #20 Randazzo, Jack, #5 McLaughlin,Jimmy, #2 Metzger, Barrett, #7 Conlin, Shane, #13 Miller, Steven, #10 Arpey, Nick, #1 Miller, Chris, #11 Reidy, Mike, #26 Reese, Mike, #21 Martin, Wade, #15 Letourneau, Patrick.

For ARMY: #1 Marinelli, John, #4 McReynolds, Carson, #21 Robertson, Tanner, #30 Rouleau, David, #17 Brown, Trent, #6 Koeppe, Josh, #3 Pickett, Jeff, #19 Alvarez, Sean, #9 McGilbra, Elliott, #14 Mogan, Sean, #8 Jaeger, Tommy.

Foul on Army.

Foul on Army.

Header Shot by CUMSOC Letourneau, Patrick WIDE.

Shot by ARMY Koeppe, Josh BLOCKED.
2

97:18

3

*5 slipped it to 7 on left and he blasted it in
97:18
End of Period
Army

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 97 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 97 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 6 | ![]() | 3 | 1 | 1 | 1 | 97 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 97 | |
| 9 | ![]() | 1 | 1 | 0 | 0 | 64 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 97 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 82 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 21 | ![]() | 1 | 0 | 0 | 0 | 94 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 19 | ![]() | 1 | 1 | 0 | 0 | 57 | |
| 24 | ![]() | 0 | 0 | 0 | 1 | 38 | |
| 30 | ![]() | 1 | 1 | 1 | 0 | 46 | |
Totals | Â | Â | 7 | 4 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 97 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Colgate

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Reed, Grant | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Metzger, Barrett | 0 | 0 | 0 | 0 | 97 | |||||
| 5 | McLaughlin, Jimmy | 0 | 0 | 0 | 1 | 86 | |||||
| 10 | Arpey, Nick | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | Reidy, Mike | 2 | 1 | 0 | 0 | 56 | |||||
| 13 | Miller, Steven | 5 | 2 | 2 | 0 | 82 | |||||
| 14 | Garzi, Mike | 2 | 0 | 0 | 1 | 71 | |||||
| 15 | Letourneau, Patrick | 1 | 0 | 0 | 0 | 97 | |||||
| 20 | Randazzo, Jack | 0 | 0 | 0 | 0 | 97 | |||||
| 21 | Martin, Wade | 0 | 0 | 0 | 0 | 97 | |||||
| 26 | Reese, Mike | 0 | 0 | 0 | 0 | 97 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miller, Chris | 0 | 0 | 0 | 0 | 52 | |||||
| 6 | Schuber, Matt | 0 | 0 | 0 | 0 | 27 | |||||
| 7 | Conlin, Shane | 2 | 2 | 1 | 0 | 43 | |||||
| 19 | McFarland, George | 0 | 0 | 0 | 0 | 16 | |||||
| 22 | Byer, James | 0 | 0 | 0 | 0 | 15 | |||||
Totals | Â | Â | 12 | 5 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Reed, Grant | 45 | 0 | 2 |
Totals | Â | Â | 0 | 2 |




















