Army West Point Athletics
Army vs Iona College
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 |
![]() | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | ARMY | ION |
|---|---|---|---|---|---|---|
| 37:13 | ![]() | Otto, Ansger (6) | Assisted by: Abdalla, Alexander | GOAL by ION Otto, Ansger (FIRST GOAL), Assist by Abdalla, Alexander, goal number 6 for season. | 0 | 1 |
| 85:08 | ![]() | Kim, Michael (1) | Unassisted | free kick from 20 yards | 1 | 1 |
| 94:35 | ![]() | Otto, Ansger (7) | Unassisted | GOAL by ION Otto, Ansger, goal number 7 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 3 | 5 | 0 | 8 (4) |
![]() | 5 | 10 | 1 | 16 (8) |
Saves | ||||
![]() | 2 | 4 | 0 | 6 |
![]() | 2 | 1 | 0 | 3 |
Corners Kicks | ||||
![]() | 1 | 2 | 0 | 3 |
![]() | 0 | 6 | 1 | 7 |
Offsides | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 0 | 1 |
Fouls | ||||
![]() | 5 | 11 | 0 | 16 |
![]() | 6 | 4 | 0 | 10 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 76:24 | #21 Martin, Tommy | |
![]() | 77:24 | #18 Nestor, MJ | |
![]() | 87:27 | #3 Pickett, Jeff | |
![]() | 94:35 | #20 Otto, Ansger |
Army


Iona College

Boldt, Winston at goalie for Army.

Borja Barbero at goalie for Iona College.

Foul on Iona College.

Shot by ION Stephens, Douglas, SAVE Boldt, Winston.

Foul on Army.

Foul on Army.

Shot by ION Adjei, Samuel WIDE.

Shot by ARMY Robertson, Tanner, SAVE Borja Barbero.

Corner kick by ARMY Jaeger, Tommy [17:34].

Foul on Army.

Shot by ION Hodgen, Michael WIDE.

Foul on Iona College.


Foul on Iona College.

Shot by ARMY Brown, Trent WIDE.

Foul on Army.




0

37:13

1

*

Foul on Army.



Foul on Iona College.

Shot by ARMY Alvarez, Sean, SAVE Borja Barbero.

Foul on Iona College.

Shot by ION Otto, Ansger, SAVE Boldt, Winston.

Foul on Iona College.
45:00
End of PeriodArmy


Iona College

Start of 2nd period [45:00].

For ION: #0 Borja Barbero, #2 Traut, Paul, #4 Tacconelli, Giovanni, #7 Abdalla, Alexander, #8 Castellanos, Frankli, #9 Adjei, Samuel, #15 Maganto, Ignacio, #16 Hodgen, Michael, #20 Otto, Ansger, #21 Martin, Tommy, #22 Rohan, Adam.

For ARMY: #3 Pickett, Jeff, #6 Koeppe, Josh, #8 Jaeger, Tommy, #11 Pfister, Alex, #14 Mogan, Sean, #17 Brown, Trent, #19 Alvarez, Sean, #21 Robertson, Tanner, #24 Perlee, Devin, #28 Boldt, Winston, #30 Rouleau, David.

Foul on Army.

Shot by ION Otto, Ansger, SAVE Boldt, Winston.

Foul on Army.

Offside against Iona College.

Corner kick by ARMY Jaeger, Tommy [52:40].

Shot by ARMY Robertson, Tanner BLOCKED.

Foul on Army.


Foul on Iona College.

Corner kick by ARMY Jaeger, Tommy [59:32].

Shot by ARMY Pickett, Jeff WIDE.

Foul on Iona College.

Corner kick by ION Maganto, Ignacio [61:57].

Shot by ION Di Miceli, Mario HIGH.

Corner kick by ION Castellanos, Frankli [62:27].

Header Shot by ION Martin, Tommy, SAVE TEAM.

Shot by ION Di Miceli, Mario BLOCKED.

Foul on Army.

PENALTY KICK by ION Adjei, Samuel MISSED, save Boldt, Winston.

Corner kick by ION Castellanos, Frankli [63:39].


Foul on Army.

Shot by ION Adjei, Samuel WIDE.

Corner kick by ION Castellanos, Frankli [69:37].


Shot by ARMY McGilbra, Elliott, SAVE Borja Barbero.



Corner kick by ION Castellanos, Frankli [72:58].

Shot by ION Abdalla, Alexander WIDE.


Foul on Army.

Yellow card on ION Martin, Tommy.


Yellow card on ION Nestor, MJ.

Shot by ION Castellanos, Frankli, SAVE Boldt, Winston.

Foul on Army.

Foul on Army.

Shot by ION Castellanos, Frankli WIDE.





Foul on Army.


Foul on Iona College.
1

85:08

1

*free kick from 20 yards

Foul on Army.

Yellow card on ARMY Pickett, Jeff.

Shot by ARMY Brown, Trent WIDE.

Foul on Army.

Header Shot by ION Hodgen, Michael WIDE.

Corner kick by ION Castaneda, Orlando [89:19].

Foul on Iona College.
90:00
End of PeriodArmy


Iona College

Start of OT period [90:00].

For ION: #2 Traut, Paul, #9 Adjei, Samuel, #16 Hodgen, Michael, #20 Otto, Ansger, #8 Castellanos, Frankli, #15 Maganto, Ignacio, #4 Tacconelli, Giovanni, #7 Abdalla, Alexander, #21 Martin, Tommy, #0 Borja Barbero, #22 Rohan, Adam.

For ARMY: #19 Alvarez, Sean, #24 Perlee, Devin, #6 Koeppe, Josh, #11 Pfister, Alex, #17 Brown, Trent, #8 Jaeger, Tommy, #10 Kim, Michael, #3 Pickett, Jeff, #30 Rouleau, David, #28 Boldt, Winston, #14 Mogan, Sean.

Corner kick by ION Castellanos, Frankli [92:57].
1

94:35

2

*

Yellow card on ION Otto, Ansger.
94:35
End of Period
Army

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | ![]() | D | 1 | 0 | 0 | 0 | 95 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 95 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 95 |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 95 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 95 |
| 17 | ![]() | F | 2 | 0 | 0 | 0 | 81 |
| 19 | ![]() | D | 1 | 1 | 0 | 0 | 95 |
| 21 | ![]() | M | 2 | 1 | 0 | 0 | 83 |
| 24 | ![]() | M | 0 | 0 | 0 | 0 | 68 |
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 95 |
| 30 | ![]() | F | 0 | 0 | 0 | 0 | 81 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 9 | ![]() | 1 | 1 | 0 | 0 | 15 | |
| 10 | ![]() | 1 | 1 | 1 | 0 | 19 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 8 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 95 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Iona College

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Barbero, Borja | GK | 0 | 0 | 0 | 0 | 95 | ||||
| 2 | Traut, Paul | D | 0 | 0 | 0 | 0 | 75 | ||||
| 5 | Stephens, Douglas | M | 1 | 1 | 0 | 0 | 23 | ||||
| 7 | Abdalla, Alexander | M | 1 | 0 | 0 | 1 | 95 | ||||
| 9 | Adjei, Samuel | F | 3 | 1 | 0 | 0 | 77 | ||||
| 10 | Torrecilla, Alvaro | M | 0 | 0 | 0 | 0 | 54 | ||||
| 15 | Maganto, Ignacio | F | 0 | 0 | 0 | 0 | 73 | ||||
| 16 | Hodgen, Michael | M | 2 | 0 | 0 | 0 | 85 | ||||
| 20 | Otto, Ansger | M | 4 | 4 | 2 | 0 | 62 | ||||
| 21 | Martin, Tommy | D | 1 | 1 | 0 | 0 | 95 | ||||
| 22 | Rohan, Adam | D | 0 | 0 | 0 | 0 | 95 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tacconelli, Giovanni | 0 | 0 | 0 | 0 | 63 | |||||
| 8 | Castellanos, Frankli | 2 | 1 | 0 | 0 | 64 | |||||
| 11 | Di Miceli, Mario | 2 | 0 | 0 | 0 | 33 | |||||
| 12 | Castaneda, Orlando | 0 | 0 | 0 | 0 | 8 | |||||
| 18 | Nestor, Mj | 0 | 0 | 0 | 0 | 17 | |||||
| 19 | Garcia, Brais | 0 | 0 | 0 | 0 | 8 | |||||
| 24 | Cunliffe, Jordan | 0 | 0 | 0 | 0 | 19 | |||||
Totals | Â | Â | 16 | 8 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Barbero, Borja | 95 | 1 | 3 |
Totals | Â | Â | 1 | 3 |


















