Army West Point Athletics
Army vs Lehigh
11/5/2011
Ulrich Sports Complx
7:00 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | ARMY | LEHIGH |
|---|---|---|---|---|---|---|
| 36:54 | Melchionni, Neal (4) | Unassisted | LEHIGH Melchionni, Neal PENALTY KICK GOAL, goal number 4 for season. | 0 | 1 | |
| 60:32 | Puleo, Joe (4) | Assisted by: Omsberg, Cameron | ball in the box took a dribble found spa | 0 | 2 | |
| 78:39 | Olasupo, Ayo (1) | Assisted by: Puleo, Joe , Wysocki, Ben | 12 made pass to 10, who made quick touch | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Army | 3 | 7 | 10 (3) |
| Lehigh | 9 | 7 | 16 (5) |
Saves | |||
| Army | 1 | 1 | 2 |
| Lehigh | 1 | 2 | 3 |
Corners Kicks | |||
| Army | 1 | 0 | 1 |
| Lehigh | 3 | 0 | 3 |
Offsides | |||
| Army | 0 | 1 | 1 |
| Lehigh | 0 | 1 | 1 |
Fouls | |||
| Army | 11 | 5 | 16 |
| Lehigh | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 37:25 | #TM TEAM | ||
| 85:22 | #24 Perlee, Devin |



