Army West Point Athletics
Army vs Navy
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ARMY | NAVY |
|---|---|---|---|---|---|---|
| 15:40 | ![]() | Skord, Guy (2) | Assisted by: Wilson, Alex | Beautiful cross from Wilson to Skord, wh | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 4 | 4 (1) |
![]() | 9 | 2 | 11 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 7 | 7 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:23 | #6 Sopko, Patrick | |
![]() | 83:36 | #3 Pickett, Jeff |
Army


Navy

Marinelli, John at goalie for Army.

Dupere, Aaron at goalie for Navy.

Foul on Army.

Corner kick by NAVY Sopko, Patrick [01:00].

Shot by NAVY Skord, Guy, SAVE Marinelli, John.

Corner kick by NAVY Sopko, Patrick [05:10].

Foul on Army.

Shot by NAVY Miller, Sam HIGH.

Corner kick by NAVY Sopko, Patrick [09:17].

Foul on Navy.

Foul on Navy.

Foul on Army.

Foul on Navy.

Yellow card on NAVY Sopko, Patrick.
0

15:40

1

*Beautiful cross from Wilson to Skord, who one-timed into corner.





Shot by NAVY Skord, Guy, SAVE Marinelli, John.

Corner kick by NAVY Jackson, David [22:27].




Shot by NAVY Arnold, Dave WIDE.


Shot by NAVY Greenspan, Joseph, SAVE Marinelli, John.

Foul on Navy.

Foul on Army.

Foul on Navy.

Shot by NAVY Powell, Wes HIGH.


Shot by NAVY Miller, Sam WIDE.

Foul on Army.

Shot by NAVY Busse, Blake WIDE.

Foul on Army.
45:00
End of PeriodArmy


Navy

Start of 2nd period [45:00].

For NAVY: #29 Dupere, Aaron, #20 Greenspan, Joseph, #8 Jackson, David, #17 Skogerboe, Eric, #14 Davis, Zach, #6 Sopko, Patrick, #12 Sweetman, Billy, #24 Miller, Sam, #10 Dubee, Nick, #3 Fries, Geoff, #23 Busse, Blake.

Foul on Army.

Shot by NAVY Dubee, Nick, SAVE Marinelli, John.

Foul on Navy.


Foul on Navy.

Shot by ARMY Brown, Trent WIDE.


Corner kick by ARMY Jaeger, Tommy [52:09].

Shot by ARMY Kim, Michael WIDE.

Foul on Navy.

Foul on Army.

Shot by NAVY Dubee, Nick, SAVE Marinelli, John.

Foul on Army.


Shot by ARMY Brown, Trent BLOCKED.

Corner kick by ARMY Jaeger, Tommy [58:55].









Foul on Army.



Foul on Navy.

Foul on Army.

Foul on Navy.

Foul on Navy.



Corner kick by ARMY Alvarez, Sean [75:59].

Shot by ARMY Alvarez, Sean, SAVE Dupere, Aaron.

Corner kick by ARMY Alvarez, Sean [76:23].

Foul on Army.

Foul on Navy.



Corner kick by ARMY Jaeger, Tommy [78:01].

Corner kick by ARMY Alvarez, Sean [78:16].


Corner kick by ARMY Jaeger, Tommy [81:30].


Foul on Army.

Yellow card on ARMY Pickett, Jeff.

Foul on Army.

Corner kick by NAVY Skord, Guy [87:19].

Corner kick by NAVY Wilson, Alex [89:20].
90:00
End of Period
Army

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 75 |
| 3 | ![]() | B | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 42 |
| 5 | ![]() | B | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 85 |
| 8 | ![]() | B | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | M | 1 | 0 | 0 | 0 | 27 |
| 14 | ![]() | B | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 55 |
| 24 | ![]() | M | 0 | 0 | 0 | 0 | 34 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 73 | |
| 17 | ![]() | 2 | 0 | 0 | 0 | 61 | |
| 19 | ![]() | 1 | 1 | 0 | 0 | 20 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 36 | |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Navy

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 6 | Sopko, Patrick | M | 0 | 0 | 0 | 0 | 32 | ||||
| 10 | Dubee, Nick | F | 2 | 2 | 0 | 0 | 45 | ||||
| 11 | Wilson, Alex | F | 0 | 0 | 0 | 1 | 75 | ||||
| 12 | Sweetman, Billy | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Davis, Zach | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Greenspan, Joseph | F | 1 | 1 | 0 | 0 | 83 | ||||
| 21 | Sanchez, Martin | M | 0 | 0 | 0 | 0 | 73 | ||||
| 22 | Skord, Guy | D | 3 | 3 | 1 | 0 | 57 | ||||
| 23 | Busse, Blake | D | 1 | 0 | 0 | 0 | 90 | ||||
| 24 | Miller, Sam | M | 2 | 0 | 0 | 0 | 90 | ||||
| 29 | Dupere, Aaron | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Fries, Geoff | 0 | 0 | 0 | 0 | 15 | |||||
| 5 | Powell, Wes | 1 | 0 | 0 | 0 | 36 | |||||
| 8 | Jackson, David | 0 | 0 | 0 | 0 | 55 | |||||
| 9 | Arnold, Dave | 1 | 0 | 0 | 0 | 37 | |||||
| 15 | Wootten, Eric | 0 | 0 | 0 | 0 | 7 | |||||
| 17 | Skogerboe, Eric | 0 | 0 | 0 | 0 | 25 | |||||
Totals | Â | Â | 11 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | Dupere, Aaron | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |


















