Army West Point Athletics
Binghamton vs Army
Scoring Summary
- | - | - | - | - | BING | ARMY |
---|---|---|---|---|---|---|
1:35 | Kim, Michael (1) | Assisted by: Niccum, Cameron | Off rebound | 0 | 1 | |
22:36 | Keegan, Jake (3) | Assisted by: Hughes, Robbie | Give and go play. Shot from close range. | 1 | 1 | |
88:53 | Celeste, Steven (1) | Assisted by: Moon, Tommy , Keegan, Jake | From close range. Off nice passing. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Binghamton | 6 | 7 | 13 (2) |
Army | 10 | 7 | 17 (5) |
Saves | |||
Binghamton | 1 | 3 | 4 |
Army | 0 | 0 | 0 |
Corners Kicks | |||
Binghamton | 4 | 1 | 5 |
Army | 3 | 3 | 6 |
Offsides | |||
Binghamton | 3 | 3 | 6 |
Army | 1 | 2 | 3 |
Fouls | |||
Binghamton | 13 | 6 | 19 |
Army | 6 | 9 | 15 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
29:54 | #7 Niccum, Cameron | ||
42:14 | #4 Hughes, Robbie | ||
43:41 | #17 Brown, Trent | ||
48:46 | #28 Nicholson, Ben |