Army West Point Athletics
Army vs Holy Cross
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ARMY | HC |
|---|---|---|---|---|---|---|
| 33:54 | ![]() | Viscount, Eddie (1) | Assisted by: O'Connell, Kevin , Sanders, Monty | Off crossing pass eight yards out | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 5 | 14 (4) |
![]() | 4 | 4 | 8 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 4 | 5 | 9 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 80:15 | #17 Brown, Trent |
Army


Holy Cross

Boldt, Winston at goalie for Army.

Wright, Kevin at goalie for Holy Cross.

Shot by ARMY Golonski, Kyle WIDE.

Corner kick by ARMY Kim, Michael [05:55].

Shot by ARMY Brown, Trent WIDE.

Shot by ARMY Randel, Brennan WIDE.

Shot by HC Cintas, Josh, SAVE Boldt, Winston.

Shot by ARMY Brown, Trent BLOCKED.

Corner kick by ARMY Kim, Michael [10:10].

Foul on Holy Cross.

Foul on Army.

Foul on Army.

Shot by ARMY Randel, Brennan WIDE.

Offside against Army.

Foul on Army.

Offside against Army.

Offside against Holy Cross.

Shot by HC Rhodes, Andrew WIDE.



Offside against Holy Cross.

Foul on Army.

0

33:54

1

*Off crossing pass eight yards out


Corner kick by ARMY Kim, Michael [36:10].

Offside against Holy Cross.

Shot by ARMY Dixon, Parker BLOCKED.

Corner kick by ARMY Kim, Michael [38:35].

Shot by ARMY Chun, Arnold BLOCKED.

Foul on Holy Cross.

Shot by ARMY Kim, Michael, SAVE Wright, Kevin.

Foul on Holy Cross.

Shot by ARMY Kim, Michael WIDE.

Shot by HC Cintas, Josh, SAVE Boldt, Winston.
45:00
End of PeriodArmy


Holy Cross

Start of 2nd period [45:00].

Foul on Holy Cross.


Offside against Holy Cross.

Offside against Army.

Foul on Holy Cross.

Foul on Army.

Shot by HC Cintas, Josh, SAVE Boldt, Winston.

Shot by HC Sanders, Monty BLOCKED.

Offside against Holy Cross.

Shot by HC Cintas, Josh, SAVE Boldt, Winston.

Shot by HC Millay, Gavin WIDE.

Foul on Army.

Corner kick by ARMY Kim, Michael [60:00].



Corner kick by ARMY Kim, Michael [63:25].

Shot by ARMY Kim, Michael BLOCKED.


Foul on Army.

Foul on Holy Cross.

Shot by ARMY Brown, Trent, SAVE Wright, Kevin.

Corner kick by ARMY Kim, Michael [69:48].

Foul on Holy Cross.

Foul on Army.

Foul on Holy Cross.

Shot by ARMY Kim, Michael, SAVE Wright, Kevin.

Foul on Army.




Foul on Army.

Foul on Army.

Foul on Holy Cross.

Shot by ARMY Kim, Michael BLOCKED.


Corner kick by ARMY Kim, Michael [80:00].

Yellow card on ARMY Brown, Trent.

Foul on Army.

Offside against Holy Cross.

Shot by ARMY Brown, Trent, SAVE Wright, Kevin.



Foul on Army.

Foul on Holy Cross.

Corner kick by ARMY Kim, Michael [89:20].
90:00
End of Period
Army

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 78 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | M | 1 | 0 | 0 | 0 | 64 |
| 9 | ![]() | F | 2 | 0 | 0 | 0 | 34 |
| 10 | ![]() | M | 5 | 2 | 0 | 0 | 90 |
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 80 |
| 13 | ![]() | M | 1 | 0 | 0 | 0 | 29 |
| 17 | ![]() | F | 4 | 2 | 0 | 0 | 90 |
| 20 | ![]() | M | 1 | 0 | 0 | 0 | 90 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | G | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 21 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 44 | |
Totals | Â | Â | 14 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Holy Cross

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Millay, Gavin | D | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Ceron, Diego | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | McCann, Pat | M | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Sanders, Monty | M | 1 | 0 | 0 | 1 | 34 | ||||
| 10 | Cintas, Josh | F | 4 | 4 | 0 | 0 | 90 | ||||
| 15 | Melody, Luke | M | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Viscount, Eddie | M | 1 | 1 | 1 | 0 | 90 | ||||
| 19 | Rhodes, Andrew | F | 1 | 0 | 0 | 0 | 30 | ||||
| 23 | O'connell, Kevin | F | 0 | 0 | 0 | 1 | 90 | ||||
| 27 | Bowers, Will | D | 0 | 0 | 0 | 0 | 53 | ||||
| 30 | Wright, Kevin | G | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Buckley, Patrick | 0 | 0 | 0 | 0 | 56 | |||||
| 18 | Kenny, Dane | 0 | 0 | 0 | 0 | 42 | |||||
| 20 | Mulhern, Connor | 0 | 0 | 0 | 0 | 55 | |||||
Totals | Â | Â | 8 | 5 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|
















