Army West Point Athletics
Iona vs Army
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | ION | ARMY |
|---|---|---|---|---|---|---|
| 47:09 | ![]() | Golonski, Kyle (1) | Assisted by: Randel, Brennan , Koeppe, Josh | Shot from six yards out. | 0 | 1 |
| 62:53 | ![]() | Koeppe, Josh (2) | Assisted by: Perlee, Devin , Dixon, Parker | Pass from Perlee. Buried from point-blan | 0 | 2 |
| 70:52 | ![]() | Guerry, Cody (1) | Assisted by: Perlee, Devin , Kim, Justin | Cross from Perlee. Shot from 10 yards ou | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (2) |
![]() | 4 | 7 | 11 (4) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 5 | 3 | 8 |
![]() | 7 | 1 | 8 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 3 | 9 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:53 | #9 Adjei, Samuel | |
![]() | 26:55 | #8 Dixon, Parker | |
![]() | 84:33 | #11 Maganto, Ignacio |
Iona


Army

Barbero, Borja at goalie for Iona.

Boldt, Winston at goalie for Army.

Offside against Iona.

Offside against Army.

Offside against Army.

Corner kick by ION Castellanos, Frankli [06:20].

Foul on Army.

Foul on Iona.

Header Shot by ARMY Niccum, Cameron HIGH.

Shot by ARMY Lee, Peter BLOCKED.

Foul on Iona.

Foul on Iona.

Corner kick by ARMY Kim, Michael [16:44].

Foul on Army.

Offside against Iona.

Corner kick by ARMY Kim, Michael [20:54].

Shot by ARMY Dixon, Parker, SAVE Barbero, Borja.

Foul on Iona.

Shot by ARMY Niccum, Cameron WIDE.

Offside against Army.

Yellow card on ION Adjei, Samuel.

Shot by ION Castellanos, Frankli HIGH.

Offside against Army.

Yellow card on ARMY Dixon, Parker.

[27:41] Offside against Army.

Corner kick by ION Castellanos, Frankli [29:01].

Offside against Iona.

Foul on Army.



Foul on Iona.

Corner kick by ARMY Kim, Michael [32:32].

Offside against Army.

Offside against Army.

Shot by ION Otto, Ansger BLOCKED.



Shot by ION Garcia, Brais HIGH.



Offside against Iona.

Offside against Iona.

Shot by ION Maganto, Ignacio BLOCKED.
45:00
End of PeriodIona


Army

Start of 2nd period [45:00].

For ARMY: #28 Boldt, Winston, #13 Golonski, Kyle, #24 Perlee, Devin, #4 Kim, Justin, #7 Niccum, Cameron, #9 Randel, Brennan, #3 Jaeger, Tommy, #20 Chun, Arnold, #6 Koeppe, Josh, #8 Dixon, Parker, #14 Mogan, Sean.

For ION: #23 Ortega, Saul, #16 Hodgen, Michael, #5 Stephens, Douglas, #2 Traut, Paul, #8 Castellanos, Frankli, #19 Garcia, Brais, #9 Adjei, Samuel, #25 Butte, Charlie, #0 Barbero, Borja, #6 Krohmer, Robbie, #20 Otto, Ansger.
0

47:09

1

*Shot from six yards out.

Offside against Iona.

Corner kick by ARMY Jaeger, Tommy [48:42].

Foul on Army.

Corner kick by ARMY Jaeger, Tommy [51:31].

Offside against Iona.

Foul on Army.

Foul on Army.

Foul on Army.

Shot by ION Ortega, Saul WIDE.

Shot by ION Castellanos, Frankli HIGH.

0

62:53

2

*Pass from Perlee. Buried from point-blank range.


Offside against Army.

Foul on Army.


Foul on Army.

Shot by ARMY Dixon, Parker BLOCKED.

Shot by ARMY Chun, Arnold BLOCKED.

Header Shot by ARMY Guerry, Cody HIGH.
0

70:52

3

*Cross from Perlee. Shot from 10 yards out.




Shot by ION Krohmer, Robbie WIDE.

Shot by ION Adjei, Samuel, SAVE Boldt, Winston.

Shot by ARMY Koeppe, Josh WIDE.


Shot by ION Otto, Ansger HIGH.



Foul on Army.

Shot by ION Stephens, Douglas, SAVE Boldt, Winston.



Foul on Iona.

Foul on Iona.

Yellow card on ION Maganto, Ignacio.


Offside against Iona.

Foul on Iona.


Foul on Army.

Corner kick by ION Castellanos, Frankli [87:33].

Header Shot by ION Maganto, Ignacio WIDE.

Foul on Army.
90:00
End of Period
Iona

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Barbero, Borja | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Traut, Paul | 0 | 0 | 0 | 0 | 90 | |
| 5 | Stephens, Douglas | 1 | 1 | 0 | 0 | 90 | |
| 6 | Krohmer, Robbie | 1 | 0 | 0 | 0 | 90 | |
| 8 | Castellanos, Frankli | 2 | 0 | 0 | 0 | 90 | |
| 9 | Adjei, Samuel | 1 | 1 | 0 | 0 | 81 | |
| 10 | Torrecilla, Alvaro | 0 | 0 | 0 | 0 | 50 | |
| 11 | Maganto, Ignacio | 2 | 0 | 0 | 0 | 77 | |
| 16 | Hodgen, Michael | 0 | 0 | 0 | 0 | 58 | |
| 20 | Otto, Ansger | 2 | 0 | 0 | 0 | 87 | |
| 25 | Butte, Charlie | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Sibelait, Alexander | 0 | 0 | 0 | 0 | 3 | |
| 14 | Esposito, Giovanni | 0 | 0 | 0 | 0 | 32 | |
| 19 | Garcia, Brais | 1 | 0 | 0 | 0 | 22 | |
| 23 | Ortega, Saul | 1 | 0 | 0 | 0 | 40 | |
Totals | Â | Â | 11 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Barbero, Borja | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

Army

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | ![]() | 2 | 1 | 1 | 1 | 79 | |||||
| 7 | ![]() | 2 | 0 | 0 | 0 | 82 | |||||
| 8 | ![]() | 2 | 1 | 0 | 1 | 73 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 56 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 54 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 54 | |||||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 1 | 44 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 9 | ![]() | 0 | 0 | 0 | 1 | 32 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 13 | ![]() | 1 | 1 | 1 | 0 | 31 | |||||
| 21 | ![]() | 2 | 1 | 1 | 0 | 16 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 24 | ![]() | 0 | 0 | 0 | 2 | 31 | |||||
Totals | Â | Â | 11 | 4 | 3 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |





















