Army West Point Athletics
Army vs Binghamton
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ARMY | BING |
|---|---|---|---|---|---|---|
| 91:25 | ![]() | Abousaud, Shaban (1) | Assisted by: Guerry, Cody , Clark, Christian | cross in front | 1 | 0 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 1 | 5 | 1 | 7 (3) |
![]() | 4 | 1 | 0 | 5 (2) |
Saves | ||||
![]() | 1 | 1 | 0 | 2 |
![]() | 0 | 2 | 0 | 2 |
Corners Kicks | ||||
![]() | 1 | 2 | 0 | 3 |
![]() | 2 | 2 | 0 | 4 |
Offsides | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
Fouls | ||||
![]() | 3 | 3 | 0 | 6 |
![]() | 6 | 6 | 0 | 12 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 49:28 | #7 Niccum, Cameron | |
![]() | 80:47 | #7 MOON, Tommy |
Army


Binghamton

Boldt, Winston at goalie for Army.

FRANTELLIZZI, Stefan at goalie for Binghamton.

Foul on Army.

Foul on Binghamton.

Foul on Binghamton.


Shot by BING VARKATZAS, Alex WIDE.


Shot by ARMY Kim, Justin WIDE.


Corner kick by BING MCCOY, Matt [24:17].

Corner kick by BING MCCOY, Matt [24:39].

Shot by BING CELESTE, Steve HIGH.


Foul on Binghamton.


Foul on Binghamton.


Foul on Army.

Foul on Army.

Shot by BING CELESTE, Steve, SAVE Boldt, Winston.

Corner kick by ARMY Kim, Justin [38:27].

Foul on Binghamton.

Foul on Binghamton.


Shot by BING MOON, Tommy HIGH.
Army


Binghamton

Start of 2nd period [45:00].

Yellow card on ARMY Niccum, Cameron.

Shot by ARMY Da Silva, Mario WIDE.

Shot by ARMY Abousaud, Shaban, SAVE FRANTELLIZZI, Stefan.

Foul on Binghamton.


Foul on Binghamton.

Foul on Army.



Shot by ARMY Palomino, Sebastian HIGH.


Foul on Binghamton.

Foul on Binghamton.


Foul on Binghamton.

Shot by ARMY Stapley, Trase, SAVE FRANTELLIZZI, Stefan.

Foul on Binghamton.



Foul on Army.


Corner kick by BING NOVOTH, Charlie [76:43].

Shot by BING MOON, Tommy, SAVE Boldt, Winston.

Yellow card on BING MOON, Tommy.

Corner kick by BING MCCOY, Matt [81:35].


Foul on Army.


Corner kick by ARMY Stapley, Trase [85:35].


Corner kick by ARMY Stapley, Trase [86:25].

Shot by ARMY Niccum, Cameron HIGH.

Army


Binghamton

Start of OT period [90:00].
1

91:25

0

*cross in front

Army

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | B | 1 | 1 | 0 | 0 | 91 |
| 4 | ![]() | M | 1 | 0 | 0 | 0 | 50 |
| 5 | ![]() | B | 0 | 0 | 0 | 0 | 91 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 19 |
| 7 | ![]() | B | 1 | 0 | 0 | 0 | 91 |
| 9 | ![]() | F | 1 | 0 | 0 | 0 | 30 |
| 13 | ![]() | B | 0 | 0 | 0 | 1 | 91 |
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 79 |
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 25 |
| 26 | ![]() | B | 0 | 0 | 0 | 0 | 91 |
| 28 | ![]() | G | 0 | 0 | 0 | 0 | 91 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 72 | |
| 16 | ![]() | 1 | 0 | 0 | 0 | 45 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 21 | ![]() | 0 | 0 | 0 | 1 | 51 | |
Totals | Â | Â | 7 | 3 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Binghamton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Novoth, Charlie | B | 0 | 0 | 0 | 0 | 91 | ||||
| 4 | Dam, Christian | B | 0 | 0 | 0 | 0 | 91 | ||||
| 5 | Ovetsky, Ben | F | 0 | 0 | 0 | 0 | 38 | ||||
| 7 | Moon, Tommy | M | 2 | 1 | 0 | 0 | 91 | ||||
| 9 | Varkatzas, Alex | F | 1 | 0 | 0 | 0 | 41 | ||||
| 11 | Roberts, Logan | F | 0 | 0 | 0 | 0 | 66 | ||||
| 12 | Forbes, Jamie | B | 0 | 0 | 0 | 0 | 91 | ||||
| 13 | Celeste, Bret | M | 0 | 0 | 0 | 0 | 33 | ||||
| 17 | McCoy, Matt | B | 0 | 0 | 0 | 0 | 91 | ||||
| 18 | Barrett, Isaiah | M | 0 | 0 | 0 | 0 | 91 | ||||
| 30 | Frantellizzi, Stefan | G | 0 | 0 | 0 | 0 | 91 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kubik, Mike | 0 | 0 | 0 | 0 | 63 | |||||
| 8 | Celeste, Steve | 2 | 1 | 0 | 0 | 79 | |||||
| 26 | Bottoni, Luca | 0 | 0 | 0 | 0 | 47 | |||||
Totals | Â | Â | 5 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

















