Army West Point Athletics
ARMY vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ARMY | BOSTONU |
|---|---|---|---|---|---|---|
| 11:42 | ![]() | Petursson, Kari (3) | Unassisted | Low grounder past GK | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (4) |
![]() | 5 | 2 | 7 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:52 | #18 Naquin, Grayson | |
![]() | 71:16 | #11 Kowalewski, Carter | |
![]() | 87:29 | #3 Lampis, Elias | |
![]() | 90:00 | #35 Chiakpo, Colin |
ARMY


Boston University

Stoll, Justin at goalie for ARMY.

Bernardi, Mike at goalie for Boston University.

Shot by BOSTONU Knutsson, Toti, SAVE Stoll, Justin.

Corner kick by BOSTONU Petursson, Kari [03:14].

Shot by BOSTONU Petursson, Kari BLOCKED.

Corner kick by BOSTONU Petursson, Kari [05:26].

Corner kick by BOSTONU Petursson, Kari [05:50].

Foul on ARMY.
0

11:42

1

*Low grounder past GK

Foul on ARMY.

Shot by BOSTONU Knutsson, Toti WIDE.

Shot by ARMY Mitchiner, Tyler, SAVE Bernardi, Mike.

Foul on ARMY.

Foul on ARMY.

Offside against ARMY.

Foul on Boston University.

Shot by ARMY Whiteman, Eric BLOCKED.

Foul on ARMY.

Yellow card on ARMY Naquin, Grayson.


Foul on Boston University.



Foul on ARMY.

Offside against Boston University.


Foul on ARMY.

Header Shot by BOSTONU Wright, Adam WIDE.




Foul on Boston University.

Shot by ARMY Whiteman, Eric, SAVE TEAM.
45:00
End of PeriodARMY


Boston University

Start of 2nd period [45:00].

For ARMY: #3 Mitchiner, Tyler, #1 Stoll, Justin, #12 Takaki, Christian, #2 Whiteman, Eric, #3 Mitchiner, Tyler, #9 O'Shea, Keenan, #15 Grave de Peralta, A., #17 Seye, Ibrahim, #10 Pereira, Oscar, #7 Rojas, Zane, #18 Naquin, Grayson.

For BOSTONU: #1 Bernardi, Mike, #11 Petursson, Kari, #25 Abunaw, George, #7 Butzke, T.J., #24 Cortet, Satchel, #2 Aunger, Maxwell, #20 Barkoff, Josh, #22 Cole, Nate, #23 Riccio, David, #35 Chiakpo, Colin, #28 Siracuse, John.

Foul on Boston University.

Offside against ARMY.

Foul on Boston University.

Shot by ARMY O'Shea, Keenan, SAVE Bernardi, Mike.

Foul on ARMY.

Foul on ARMY.



Shot by ARMY O'Shea, Keenan, SAVE Bernardi, Mike.

Corner kick by ARMY O'Shea, Keenan [60:18].

Foul on ARMY.

Foul on ARMY.

Offside against ARMY.

Shot by BOSTONU Knutsson, Toti HIGH.





Foul on ARMY.

Corner kick by ARMY O'Shea, Keenan [70:35].

Foul on ARMY.

Yellow card on ARMY Kowalewski, Carter.



Foul on ARMY.

Shot by BOSTONU Petursson, Kari, SAVE Stoll, Justin.







Corner kick by BOSTONU Lampis, Elias [80:28].

Foul on Boston University.



Corner kick by ARMY O'Shea, Keenan [82:54].


Shot by ARMY Takaki, Christian WIDE.


Foul on Boston University.

Yellow card on BOSTONU Lampis, Elias.

Foul on ARMY.

Foul on Boston University.
90:00
End of Period
Red card on BOSTONU Chiakpo, Colin.

ARMY

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | B | 2 | 1 | 0 | 0 | 85 |
| 3 | ![]() | M | 1 | 1 | 0 | 0 | 90 |
| 7 | ![]() | B | 0 | 0 | 0 | 0 | 78 |
| 8 | ![]() | B | 0 | 0 | 0 | 0 | 45 |
| 9 | ![]() | F | 2 | 2 | 0 | 0 | 90 |
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 87 |
| 12 | ![]() | M | 1 | 0 | 0 | 0 | 79 |
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 63 |
| 17 | ![]() | B | 0 | 0 | 0 | 0 | 59 |
| 18 | ![]() | B | 0 | 0 | 0 | 0 | 77 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 15 | |
Totals | Â | Â | 6 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Boston University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Bernardi, Mike | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Aunger, Maxwell | B | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Knutsson, Toti | M | 3 | 1 | 0 | 0 | 67 | ||||
| 11 | Petursson, Kari | M | 3 | 2 | 1 | 0 | 77 | ||||
| 20 | Barkoff, Josh | B | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Cole, Nate | B | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Riccio, David | B | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Cortet, Satchel | M | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Abunaw, George | F | 0 | 0 | 0 | 0 | 52 | ||||
| 28 | Siracuse, John | F | 0 | 0 | 0 | 0 | 85 | ||||
| 31 | Hurwitz, Josh | B | 0 | 0 | 0 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lampis, Elias | 0 | 0 | 0 | 0 | 13 | |||||
| 4 | Kargbo, Peter | 0 | 0 | 0 | 0 | 2 | |||||
| 5 | Valek, Ben | 0 | 0 | 0 | 0 | 3 | |||||
| 7 | Butzke, Tj | 0 | 0 | 0 | 0 | 35 | |||||
| 18 | Wright, Adam | 1 | 0 | 0 | 0 | 31 | |||||
| 35 | Chiakpo, Colin | 0 | 0 | 0 | 0 | 31 | |||||
Totals | Â | Â | 7 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bernardi, Mike | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |



















