Army West Point Athletics
Lehigh vs Army West Point
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LEHI | ARMY |
|---|---|---|---|---|---|---|
| 11:22 | ![]() | Gage Guerra (8) | Unassisted | GOAL by ARMY Guerra, Gage. | 0 | 1 |
| 53:54 | ![]() | Sam Epitime (2) | Assisted by: Gage Guerra | GOAL by ARMY Epitime, Sam Assist by Guerra, Gage. | 0 | 2 |
| 69:24 | ![]() | Perry Kingson (1) | Assisted by: Austen Carranza , Jack Sarkos | GOAL by LEHI Kingson, Perry Assist by Carranza, Austen and Sarkos, Jack. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 10 | 11 (3) |
![]() | 7 | 7 | 14 (7) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 6 | 9 | 15 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 75:28 | #8 Yoni Aidlberg | |
![]() | 77:12 | #21 Jason Pynadath | |
![]() | 77:05 | #19 Justin McStay |
Lehigh


Army West Point

Hut, Tomas at goalie for Army West Point

Chyzowych, Tommy at goalie for Lehigh

Foul on Bryant, Brandon.

Offside against Army West Point.

Foul on Forrest, Euan.

Shot by ARMY Guerra, Gage, bottom center, saved by Chyzowych, Tommy.

Corner kick [10:54].
0

11:22

1

Foul on Laret, Michael.

Shot by ARMY Epitime, Sam.

Shot by ARMY Warren, Cooper, top, saved by Chyzowych, Tommy.

Shot by ARMY Guerra, Gage, bottom center, saved by Chyzowych, Tommy.


Corner kick [21:42].

Foul on Pynadath, Jason.

Shot by ARMY Epitime, Sam, bottom center, saved by Chyzowych, Tommy.

Foul on Levy, Noah.

Foul on Davis, Sam.


Shot by ARMY Kim, Colman, out top left.

Foul on Kim, Colman.



Foul on Warren, Cooper.


Foul on Levy, Noah.

Shot by LEHI Reilly, Jarman, bottom right, saved by Hut, Tomas.

Corner kick [36:37].

Offside against Army West Point.
45:00
End of PeriodLehigh


Army West Point

Start of 2nd period [45:00].

FOR LEHI: , #31 Chyzowych, Tommy, #29 Mazzella, Gennaro, #5 White, Andrew, #8 Aidlberg, Yoni, #9 Sarkos, Jack, #10 Kingson, Perry, #16 Reilly, Jarman, #13 Davis, Sam, #15 Laret, Michael, #18 Levy, Noah, #21 Pynadath, Jason.

FOR ARMY: , #0 Hut, Tomas, #3 Atkinson, Nick, #5 Doyle, Luke, #6 Warren, Cooper, #8 Kim, Colman, #10 Epitime, Sam, #11 Guerra, Gage, #16 Mitchiner, Dylan, #18 Andrews, Max, #19 McStay, Justin, #23 Bryant, Brandon.




Shot by LEHI Reilly, Jarman, out right.

Shot by ARMY Bryant, Brandon, out right.

Foul on Levy, Noah.

Corner kick [51:17].

Shot by LEHI Sarkos, Jack, out top.

Shot by ARMY Guerra, Gage, bottom center, saved by Chyzowych, Tommy.
0

53:54

2

Foul on Pynadath, Jason.



Shot by ARMY Guerra, Gage, out right.

Foul on White, Andrew.

Foul on Guerra, Gage.

Shot by LEHI Forrest, Euan, out right.





Shot by LEHI Levy, Noah, out top.

Shot by LEHI Kingson, Perry, out top.

Shot by ARMY Guerra, Gage, out right.

Corner kick [65:17].

Foul on Carranza, Austen.

Shot by ARMY Guerra, Gage, out right.
1

69:24

2

Corner kick [71:18].

Corner kick [72:07].

Foul on Epitime, Sam.

Shot by LEHI Aidlberg, Yoni, bottom right, saved by Hut, Tomas.

Corner kick [73:46].

Shot by LEHI Mazzella, Gennaro.

Shot by LEHI Mazzella, Gennaro.

Yellow card on LEHI Aidlberg, Yoni.

Corner kick [75:33].




Yellow card on LEHI Pynadath, Jason.

Foul on Kingson, Perry.

Yellow card on ARMY McStay, Justin.

Shot by ARMY Hickson, Joey, out top left.

Foul on Hickson, Joey.

Corner kick [79:12].

Foul on Doyle, Luke.

Shot by LEHI Forrest, Euan, out top.



Foul on Guerra, Gage.

Foul on White, Andrew.

Foul on Carranza, Austen.

Foul on Mazzella, Gennaro.

Corner kick [86:58].

Foul on Epitime, Sam.

Foul on Levy, Noah.
90:00
End of Period
Lehigh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 31 | Chyzowych, Tommy | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Forrest, Euan | DEF | 2 | 0 | 0 | 0 | 62 |
| 5 | White, Andrew | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Aidlberg, Yoni | DEF | 1 | 1 | 0 | 0 | 90 |
| 9 | Sarkos, Jack | FWD | 1 | 0 | 0 | 1 | 90 |
| 10 | Kingson, Perry | FWD | 2 | 1 | 1 | 0 | 90 |
| 12 | Kuldanek, Ryan | MID | 0 | 0 | 0 | 0 | 21 |
| 13 | Davis, Sam | DEF | 0 | 0 | 0 | 0 | 55 |
| 15 | Laret, Michael | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | Levy, Noah | MID | 1 | 0 | 0 | 0 | 71 |
| 21 | Pynadath, Jason | MID | 0 | 0 | 0 | 0 | 64 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Carranza, Austen | 0 | 0 | 0 | 1 | 39 | |
| 11 | Flowers, Dominic | 0 | 0 | 0 | 0 | 15 | |
| 16 | Reilly, Jarman | MID | 2 | 1 | 0 | 0 | 41 |
| 29 | Mazzella, Gennaro | 2 | 0 | 0 | 0 | 63 | |
Totals | Â | Â | 11 | 3 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Chyzowych, Tommy | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Army West Point

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | FWD | 3 | 2 | 1 | 0 | 68 | ||||
| 11 | ![]() | FWD | 7 | 4 | 1 | 1 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 22 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 | ||||
Totals | Â | Â | 14 | 7 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |















