Army West Point Athletics
Loyola Maryland vs Army West Point
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LOYO | ARMY |
|---|---|---|---|---|---|---|
| 26:07 | ![]() | Justin McStay (2) | Assisted by: Cooper Warren | GOAL by ARMY McStay, Justin Assist by Warren, Cooper. | 0 | 1 |
| 56:33 | ![]() | Gage Guerra (2) | Assisted by: Justin McStay | GOAL by ARMY Guerra, Gage Assist by McStay, Justin. | 0 | 2 |
| 80:07 | ![]() | Danilo Seglio (1) | Unassisted | GOAL by LOYO Seglio, Danilo. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (3) |
![]() | 7 | 4 | 11 (4) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 7 | 11 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:23 | #19 Justin McStay | |
![]() | 32:54 | #15 Milan Miric | |
![]() | 37:44 | #6 Cooper Warren | |
![]() | 40:20 | #15 Joey Hickson | |
![]() | 50:14 | #8 Eddy Rodriguez | |
![]() | 74:52 | #0 0 | |
![]() | 80:07 | #0 Tomas Hut |
Loyola Maryland


Army West Point

Hut, Tomas at goalie for Army West Point

Bobocea, Alex at goalie for Loyola Maryland

Foul on Clement, Drew.

Shot by ARMY Clement, Drew.

Foul on Meyer, Jack.

Shot by LOYO Kang, Albert, top, saved by Hut, Tomas.

Foul on Clement, Drew.

Shot by LOYO Swales, Kelan.

Corner kick [07:46].

Shot by LOYO Swales, Kelan.

Foul on Miric, Milan.


Yellow card on ARMY McStay, Justin.

Shot by LOYO Kang, Albert.

Shot by ARMY Warren, Cooper, top, saved by Bobocea, Alex.


Corner kick [20:58].

Shot by ARMY Guerra, Gage.

Foul on Clement, Drew.

Offside against Loyola Maryland.

Foul on Nichols, Richie.

Shot by LOYO Kang, Albert, top woodwork.

Foul on Gray, Thomas.

Shot by ARMY Epitime, Sam, blocked.

Corner kick [25:53].
0

26:07

1

Shot by LOYO Kang, Albert, out top.

Offside against Army West Point.

Foul on Mayer, Jake.





Foul on Miric, Milan.


Corner kick [32:40].

Yellow card on LOYO Miric, Milan.


Shot by ARMY Atkinson, Nick, bottom center, saved by Bobocea, Alex.


Corner kick [35:58].

Foul on Sweeney, Jake.

Yellow card on ARMY Warren, Cooper.

Foul on Atkinson, Nick.

Foul on Clement, Drew.


Yellow card on ARMY Hickson, Joey.



Shot by ARMY Warren, Cooper, out right.

Shot by LOYO McEvoy, Sean, bottom center, saved by Hut, Tomas.
45:00
End of PeriodLoyola Maryland


Army West Point

Start of 2nd period [45:00].

FOR LOYO: , #33 Bobocea, Alex, #4 Luchies, Jordy, #24 Lala, Matthew, #10 Kang, Albert, #12 Gray, Thomas, #13 Swales, Kelan, #15 Miric, Milan, #20 Tshiani, Daniel, #19 Mayer, Jake, #8 Rodriguez, Eddy, #36 Nichols, Richie.

FOR ARMY: , #0 Hut, Tomas, #2 Brown, D'Anthony, #3 Atkinson, Nick, #4 Eaton, Jack, #6 Warren, Cooper, #10 Epitime, Sam, #11 Guerra, Gage, #14 Clement, Drew, #17 Meyer, Jack, #18 Andrews, Max, #27 Lee, Jacob.











Foul on Andrews, Max.

Corner kick [46:02].

Corner kick [46:22].

Shot by LOYO Tshiani, Daniel, out left.

Foul on Kang, Albert.

Shot by ARMY Guerra, Gage.

Shot by ARMY Eaton, Jack, out top left.

Yellow card on LOYO Rodriguez, Eddy.


Foul on Mayer, Jake.

Foul on Guerra, Gage.





Shot by ARMY Meyer, Jack, out top.
0

56:33

2

Foul on Nichols, Richie.


Foul on Epitime, Sam.

Shot by LOYO Seglio, Danilo.

Foul on Stephenson, Jahvar.



Foul on Clement, Drew.

Foul on Sikazwe, Atef.

Offside against Loyola Maryland.

Foul on Atkinson, Nick.



Foul on Clement, Drew.

Offside against Loyola Maryland.

Foul on McStay, Justin.

Yellow card on LOYO TEAM.


Foul on Saldana, Tony.




Corner kick [76:42].

Foul on Gray, Thomas.



Red card on ARMY Hut, Tomas.

1

80:07

2


Shot by LOYO Miric, Milan, out top.



Foul on Meyer, Jack.

Foul on Guerra, Gage.

Shot by LOYO Swales, Kelan.

Shot by LOYO Tshiani, Daniel.

Shot by LOYO Kang, Albert.

Corner kick [89:19].

Foul on Loyola Maryland.
90:00
End of Period
Loyola Maryland

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 33 | Bobocea, Alex | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Luchies, Jordy | DEF | 0 | 0 | 0 | 0 | 58 |
| 8 | Rodriguez, Eddy | MID | 0 | 0 | 0 | 0 | 38 |
| 10 | Kang, Albert | MID | 5 | 1 | 0 | 0 | 74 |
| 12 | Gray, Thomas | DEF | 0 | 0 | 0 | 0 | 78 |
| 13 | Swales, Kelan | FWD | 3 | 0 | 0 | 0 | 72 |
| 15 | Miric, Milan | DEF | 1 | 0 | 0 | 0 | 87 |
| 19 | Mayer, Jake | DEF | 0 | 0 | 0 | 0 | 65 |
| 20 | Tshiani, Daniel | FWD | 2 | 0 | 0 | 0 | 65 |
| 24 | Lala, Matthew | DEF | 0 | 0 | 0 | 0 | 66 |
| 36 | Nichols, Richie | MID | 0 | 0 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Kakayira, Pat | DEF | 0 | 0 | 0 | 0 | 4 |
| 6 | McEvoy, Sean | MID | 1 | 1 | 0 | 0 | 50 |
| 7 | San, Loc | FWD | 0 | 0 | 0 | 0 | 49 |
| 9 | Medrano, Kevin | MID | 0 | 0 | 0 | 0 | 12 |
| 11 | Sweeney, Jake | FWD | 0 | 0 | 0 | 0 | 21 |
| 14 | Saldana, Tony | MID | 0 | 0 | 0 | 0 | 36 |
| 16 | Seglio, Danilo | FWD | 2 | 1 | 1 | 0 | 51 |
| 34 | Stephenson, Jahvar | DEF | 0 | 0 | 0 | 0 | 8 |
Totals | Â | Â | 14 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Bobocea, Alex | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Army West Point

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 81 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 2 | 1 | 0 | 1 | 90 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 75 | ||||
| 11 | ![]() | FWD | 3 | 1 | 1 | 0 | 67 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 66 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 19 | ![]() | MID | 1 | 1 | 1 | 1 | 63 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 | ||||
Totals | Â | Â | 11 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 81 | 0 | 2 |
| 1 | ![]() | 9 | 1 | 0 |
Totals | Â | Â | 1 | 2 |

















