Army West Point Athletics
Army West Point vs American
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | ARMY | AU |
|---|---|---|---|---|---|---|
| 19:11 | ![]() | Mustapha Sowe (3) | Assisted by: Ethan Boyle | GOAL by AU Sowe, Mustapha Assist by Boyle, Ethan. | 0 | 1 |
| 21:01 | ![]() | Ethan Boyle (6) | Unassisted | GOAL by AU Boyle, Ethan. | 0 | 2 |
| 60:27 | ![]() | Zemi Rodriguez (3) | Assisted by: Nevin Baer | GOAL by AU Rodriguez, Zemi Assist by Baer, Nevin. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (1) |
![]() | 3 | 7 | 10 (4) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:59 | #0 0 | |
![]() | 45:00 | #0 0 | |
![]() | 64:42 | #17 Jack Meyer | |
![]() | 72:51 | #27 Jacob Lee | |
![]() | 89:26 | #22 Sean Adu-Gyamfi |
Army West Point


American

Tibbetts, Matthew at goalie for American

Rice, Aiden at goalie for Army West Point

Corner kick [01:43].


Offside against Army West Point.


Corner kick [07:04].

Shot by AU Elgersma, Troy, out top left.

Offside against Army West Point.


Shot by ARMY Lusskin, Eric, out left.

Foul on Lyons, Gage.
0

19:11

1


Foul on Matei, Robert.

Foul on Warren, Cooper.
0

21:01

2

Foul on Boyle, Ethan.

Foul on Kim, Colman.

Foul on Takahashi, Taku.

Offside against Army West Point.

Foul on Brown, D'Anthony.



Foul on Bamgbala, Jubril.



Corner kick [31:49].

Offside against American.

Foul on Matei, Robert.



Foul on Parra, Reyes.

Yellow card on ARMY TEAM.

Yellow card on ARMY TEAM.
45:00
End of PeriodArmy West Point


American

Start of 2nd period [45:00].

FOR ARMY: , #1 Rice, Aiden, #27 Lee, Jacob, #3 Atkinson, Nick, #5 Cooper, Kelly, #6 Warren, Cooper, #11 Lyons, Gage, #29 Ennis, Owen, #16 McGee, Reef, #8 Kim, Colman, #18 Bamgbala, Jubril, #24 Lusskin, Eric.

FOR AU: , #32 Tibbetts, Matthew, #2 Fogel, Jonah, #3 Bleeker, Mike, #4 Nunn, Cooper, #6 Schweickert, Evan, #11 Rodriguez, Zemi, #19 Matei, Robert, #23 Boyle, Ethan, #20 Sowe, Mustapha, #25 Takahashi, Taku, #8 Baer, Nevin.






Offside against American.

Corner kick [47:35].

Shot by AU Rodriguez, Zemi, out top.

Foul on Nunn, Cooper.

Foul on Sowe, Mustapha.

Shot by ARMY Warren, Cooper, out top left.

Offside against Army West Point.

Shot by AU Matei, Robert.

Shot by AU Boyle, Ethan, out top left.


Foul on Schweickert, Evan.

Shot by AU Rodriguez, Zemi, out top.
0

60:27

3






Foul on Bamgbala, Jubril.

Foul on Shirley, Nicholas.




Yellow card on ARMY Meyer, Jack.


Shot by ARMY McCarthy, Colin, out top left.

Shot by AU Weber, Jared, out right.



Foul on Bamgbala, Jubril.

Red card on ARMY Lee, Jacob.

Foul on Hershey, Samuel.

Corner kick [75:14].




Corner kick [80:21].



Shot by AU Matei, Robert, bottom center, saved by Rice, Aiden.

Foul on Matei, Robert.







Foul on Gormley, Daniel.

Shot by ARMY Kapustin, Niko, top left, saved by Gordon, Lorenzo.

Corner kick [86:53].


Foul on Adu-Gyamfi, Sean.

Yellow card on ARMY Adu-Gyamfi, Sean.
90:00
End of Period
Army West Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Rice, Aiden | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 78 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 85 |
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 22 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
| 30 | ![]() | DEF | 1 | 1 | 0 | 0 | 5 |
| 36 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Rice, Aiden | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

American

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 32 | Tibbetts, Matthew | GK | 0 | 0 | 0 | 0 | 82 | ||||
| 2 | Fogel, Jonah | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 3 | Bleeker, Mike | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 4 | Nunn, Cooper | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Schweickert, Evan | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 11 | Rodriguez, Zemi | FWD | 3 | 1 | 1 | 0 | 85 | ||||
| 19 | Matei, Robert | MID | 2 | 1 | 0 | 0 | 69 | ||||
| 20 | Sowe, Mustapha | MID | 1 | 1 | 1 | 0 | 36 | ||||
| 23 | Boyle, Ethan | MID | 2 | 1 | 1 | 1 | 52 | ||||
| 25 | Takahashi, Taku | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | Elgersma, Troy | MID | 1 | 0 | 0 | 0 | 17 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Shirley, Nicholas | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 7 | Lam, Miles | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 8 | Baer, Nevin | DEF | 0 | 0 | 0 | 1 | 52 | ||||
| 9 | Hershey, Samuel | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 10 | Zouantcha, Dilane | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 17 | Parra, Reyes | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 18 | Palomo, Leo | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 21 | Weber, Jared | MID | 1 | 0 | 0 | 0 | 23 | ||||
Totals | Â | Â | 10 | 4 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gordon, Lorenzo | 8 | 0 | 1 |
| 32 | Tibbetts, Matthew | 82 | 0 | 0 |
Totals | Â | Â | 0 | 1 |





















