Army West Point Athletics
Army West Point vs Lehigh
10/07/2023
Ulrich Sports Complex
06:05
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ARM | LEH |
|---|---|---|---|---|---|---|
| 15:39 | Perry Kingson (3) | Unassisted | LEH Perry Kingson PENALTY KICK GOAL. | 0 | 1 | |
| 77:17 | 0 (0) | Unassisted | GOAL by ARM TEAM. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Army West Point | 5 | 12 | 17 (7) |
| Lehigh | 5 | 7 | 12 (6) |
Saves | |||
| Army West Point | 2 | 3 | 5 |
| Lehigh | 0 | 7 | 7 |
Corners Kicks | |||
| Army West Point | 2 | 3 | 5 |
| Lehigh | 0 | 2 | 2 |
Offsides | |||
| Army West Point | 0 | 0 | 0 |
| Lehigh | 0 | 0 | 0 |
Fouls | |||
| Army West Point | 7 | 5 | 12 |
| Lehigh | 8 | 9 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 15:59 | #17 Jack Meyer | ||
| 31:36 | #17 Landon Bealer | ||
| 71:28 | #24 Eric Lusskin | ||
| 77:26 | #21 Jax Adkins | ||
| 78:15 | #31 Tommy Chyzowych | ||
| 78:15 | #8 Colman Kim | ||
| 78:37 | #10 Perry Kingson | ||
| 85:59 | #25 Matthew Aitchison |



