Army West Point Athletics
Army West Point vs Air Force
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | ARMY | AFA |
|---|---|---|---|---|---|---|
| 58:07 | ![]() | Jack Drabenstott (1) | Unassisted | GOAL by ARMY Drabenstott, Jack. | 1 | 0 |
| 74:02 | ![]() | Gage Lyons (1) | Unassisted | ARMY Gage Lyons PENALTY KICK GOAL. | 2 | 0 |
| 88:36 | ![]() | Nick Bisagno (1) | Unassisted | GOAL by AFA Bisagno, Nick. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 9 | 11 (8) |
![]() | 7 | 6 | 13 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:17 | #2 Bradley Poppell | |
![]() | 61:46 | #9 Weston Cantrell | |
![]() | 71:35 | #0 0 |
Army West Point


Air Force

Collins, William at goalie for Air Force

Camargo, Blair at goalie for Army West Point

Foul on Higbie, Noah.

Shot by AFA Durkin, Andrew, out right.

Shot by AFA Rizzo, Carter.

Shot by AFA Durkin, Andrew, bottom right, saved by Camargo, Blair.

Foul on Thomas, Kai.

Shot by AFA Higbie, Noah, out left.

Shot by AFA Toth, Attila, out left.

Corner kick [10:49].

Foul on Cantrell, Weston.

Offside against Army West Point.

Foul on Behrmann, Ryan.

Shot by AFA Rizzo, Carter, bottom right, saved by Camargo, Blair.

Corner kick [21:51].

Foul on Kato, Tyler.



Offside against Army West Point.

Shot by ARMY Lyons, Gage, bottom center, saved by Collins, William.

Corner kick [27:30].

Shot by ARMY Zhai, Ronald, top woodwork.

Offside against Army West Point.





Foul on Martey, Zion.

Foul on Meyer, Jack.

Foul on Zaa, Logan.

Shot by AFA Martey, Zion, out top.

Foul on McCarthy, Colin.
45:00
End of PeriodArmy West Point


Air Force

Start of 2nd period [45:00].

FOR ARMY: , #00 Camargo, Blair, #3 Ennis, Owen, #5 Cooper, Kelly, #8 McGee, Reef, #20 Thomas, Kai, #9 Drabenstott, Jack, #17 Meyer, Jack, #6 McCarthy, Colin, #2 Minzey, Kasem, #7 Cullum, Riley, #22 Hadley, Miles.

FOR AFA: , #1 Collins, William, #2 Poppell, Bradley, #5 Skevington, Kyle, #19 Grubbs, Aidan, #7 Rizzo, Carter, #26 Becker, Oliver, #15 Durkin, Andrew, #16 Higbie, Noah, #17 Flynn, Sean, #21 Kato, Tyler, #24 Martey, Zion.





Corner kick [48:56].

Shot by ARMY Minzey, Kasem, bottom center, saved by Collins, William.

Corner kick [49:18].

Yellow card on AFA Poppell, Bradley.

Shot by ARMY Cullum, Riley, bottom center, saved by Collins, William.

Shot by ARMY Drabenstott, Jack, top woodwork.





Shot by ARMY Minzey, Kasem, bottom center, saved by Collins, William.
1

58:07

0

Shot by AFA Baker, Dane, bottom center, saved by Camargo, Blair.



Yellow card on AFA Cantrell, Weston.



Foul on Baker, Dane.

Foul on Kato, Tyler.


Corner kick [63:59].

Offside against Army West Point.

Foul on McCarthy, Colin.

Offside against Army West Point.

Foul on McCarthy, Colin.

Shot by AFA Cantrell, Weston, bottom center, saved by Camargo, Blair.

Yellow card on ARMY TEAM.

Shot by ARMY Thomas, Kai, top, saved by Collins, William.

Foul on Baker, Dane
2

74:02

0



Shot by ARMY Bamgbala, Jubril, bottom center, saved by Collins, William.

Shot by AFA Ajyeman, Menes, out right.

Corner kick [76:45].

Shot by ARMY Bamgbala, Jubril, out top right.

Foul on Cantrell, Weston.








Shot by AFA Rasizzi, Steve, out top.

2

88:36

1

Shot by AFA Rasizzi, Steve.
90:00
End of Period
Army West Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | FWD | 2 | 1 | 0 | 0 | 74 |
| 11 | ![]() | FWD | 2 | 2 | 1 | 0 | 74 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 83 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
| 20 | ![]() | FWD | 1 | 1 | 0 | 0 | 54 |
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 60 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 2 | 2 | 0 | 0 | 66 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 16 |
| 9 | ![]() | FWD | 2 | 1 | 1 | 0 | 16 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 11 | 8 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Air Force

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Collins, William | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Wunsch, Ben | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 5 | Skevington, Kyle | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Toth, Attila | FWD | 1 | 0 | 0 | 0 | 61 | ||||
| 7 | Rizzo, Carter | FWD | 2 | 1 | 0 | 0 | 62 | ||||
| 9 | Cantrell, Weston | FWD | 1 | 1 | 0 | 0 | 69 | ||||
| 15 | Durkin, Andrew | DEF | 2 | 1 | 0 | 0 | 57 | ||||
| 16 | Higbie, Noah | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | Flynn, Sean | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 21 | Kato, Tyler | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 25 | Ajyeman, Menes | 1 | 0 | 0 | 0 | 61 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Poppell, Bradley | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 4 | Bryant, Tyler | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 8 | Betts, Joey | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 10 | Bisagno, Nick | MID | 1 | 1 | 1 | 0 | 1 | ||||
| 11 | Daunt, Ryan | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 14 | Reznik, Noah | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 18 | Akinola, Seni | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 19 | Grubbs, Aidan | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 22 | Zaa, Logan | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 24 | Martey, Zion | DEF | 1 | 0 | 0 | 0 | 21 | ||||
| 26 | Becker, Oliver | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 13 | Baker, Dane | DEF | 1 | 1 | 0 | 0 | 33 | ||||
| 12 | Rasizzi, Steve | FWD | 2 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 13 | 5 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Collins, William | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |


















