Army West Point Athletics
Army West Point vs Boston University
9/14/2024
Nickerson Field
1:05 pm
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | ARMY | BOSTONU |
---|---|---|---|---|---|---|
2:52 | Lyons, Gage (3) | Assisted by: Bamgbala, Jubril | GOAL by ARMY Lyons, Gage (FIRST GOAL), Assist by Bamgbala, Jubril, goal number 3 for season. | 1 | 0 | |
51:04 | Di Blasio, Andrea (1) | Assisted by: Williams, Dylan | GOAL by BOSTONU Di Blasio, Andrea, Assist by Williams, Dylan, goal number 1 for season. | 1 | 1 | |
65:51 | Rived, Diego (1) | Assisted by: Salami, Damola | GOAL by BOSTONU Rived, Diego, Assist by Salami, Damola, goal number 1 for season. | 1 | 2 | |
77:22 | Di Blasio, Andrea (2) | Assisted by: Rent, Andrew , DeLaMater, Quin | Header GOAL by BOSTONU Di Blasio, Andrea, Assist by Rent, Andrew and DeLaMater, Quin, goal number 2 for season. | 1 | 3 | |
82:53 | Lyons, Gage (4) | Assisted by: Davidyock, Justin | Header GOAL by ARMY Lyons, Gage, Assist by Davidyock, Justin, goal number 4 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Army West Point | 3 | 4 | 7 (5) |
Boston University | 1 | 8 | 9 (3) |
Saves | |||
Army West Point | 0 | 0 | 0 |
Boston University | 1 | 2 | 3 |
Corners Kicks | |||
Army West Point | 0 | 6 | 6 |
Boston University | 1 | 1 | 2 |
Offsides | |||
Army West Point | 1 | 1 | 2 |
Boston University | 1 | 1 | 2 |
Fouls | |||
Army West Point | 5 | 4 | 9 |
Boston University | 4 | 5 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
60:03 | #7 Di Blasio, Andrea | ||
62:07 | #23 Kryger, Jack | ||
69:31 | #27 Soczynski, Andrew | ||
71:36 | #25 Salami, Damola | ||
76:50 | #4 Lusskin, Eric |