Army West Point Athletics
Boston U. vs Army West Point
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | Boston | Army |
|---|---|---|---|---|---|---|
| 37:18 | ![]() | Kelly Cooper (1) | Assisted by: Jack Meyer , Nicholas Berardi | GOAL by Army Cooper, Kelly Assist by Meyer, Jack and Berardi, Nicholas. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (8) |
![]() | 4 | 4 | 8 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 6 | 8 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:48 | #13 Pharis Petrica | |
![]() | 41:45 | #14 Jacob Lee | |
![]() | 41:49 | #28 Sean Adu-Gyamfi | |
![]() | 43:36 | #28 Keke Abai | |
![]() | 58:30 | #8 Sebastian Otero | |
![]() | 73:33 | #14 Quin DeLaMater | |
![]() | 74:41 | #17 Jack Meyer |
Boston U.


Army West Point

Guiry, Michael at goalie for Army West Point

Alexander, Ben at goalie for Boston U.

Shot by Army Bamgbala, Jubril, out left.

Shot by Army Bamgbala, Jubril, bottom center, saved by Alexander, Ben.

Foul on Bamgbala, Jubril.

Shot by Army Bamgbala, Jubril, out top right.

Offside against Army West Point.

Foul on Abai, Keke.

Shot by Boston Williams, Dylan.

Foul on Willis, Justice.

Shot by Boston Petrica, Pharis.




Foul on Rived, Diego.

Shot by Boston Petrica, Pharis, bottom center, saved by Guiry, Michael.

Shot by Boston Di Blasio, Andrea, out top.

Foul on Nguyen, Jacob.

Shot by Boston Di Blasio, Andrea, bottom center, saved by Guiry, Michael.

Foul on Petrica, Pharis.

Yellow card on Boston Petrica, Pharis.



Shot by Boston Grossman, Jack, out top.


Offside against Army West Point.

Foul on Lee, Jacob.

Foul on Adu-Gyamfi, Sean.
0

37:18

1

Foul on Otero, Sebastian.

Foul on Williams, Dylan.

Foul on Adu-Gyamfi, Sean.

Yellow card on Army Lee, Jacob.

Yellow card on Army Adu-Gyamfi, Sean.

Offside against Army West Point.

Foul on Meyer, Jack.

Foul on Abai, Keke.

Yellow card on Boston Abai, Keke.

Foul on Di Blasio, Andrea.
45:00
End of PeriodBoston U.


Army West Point

Start of 2nd period [45:00].

FOR Boston: , #1 Alexander, Ben, #2 Lau, Ryan, #6 Rived, Diego, #9 Bonnington, Alex, #12 Romieri, Lapo, #8 Otero, Sebastian, #14 DeLaMater, Quin, #15 Kieffer, Aidan, #16 Bagnato, Giuseppe, #18 Harper, Anthony, #27 Mobray, Austin.

FOR Army: , #1 Guiry, Michael, #3 Ennis, Owen, #5 Cooper, Kelly, #19 De Simone, Jack, #21 Zhai, Ronald, #31 Willis, Justice, #17 Meyer, Jack, #18 Berardi, Nicholas, #20 Thomas, Kai, #22 Hadley, Miles, #2 Minzey, Kasem.










Shot by Boston Bonnington, Alex, bottom center, saved by Guiry, Michael.

Foul on Mobray, Austin.

Foul on Hadley, Miles.

Foul on Otero, Sebastian.

Corner kick [55:22].

Shot by Boston Mobray, Austin, blocked.

Corner kick [57:59].

Yellow card on Boston Otero, Sebastian.


Shot by Army De Simone, Jack, out left.

Shot by Boston Otero, Sebastian, bottom center, saved by Guiry, Michael.

Offside against Army West Point.

Foul on Meyer, Jack.

Shot by Boston DeLaMater, Quin, bottom center, saved by Guiry, Michael.

Shot by Army Zhai, Ronald, out top.

Foul on Bamgbala, Jubril.



Offside against Army West Point.

Foul on DeLaMater, Quin.

Yellow card on Boston DeLaMater, Quin.

Shot by Army Bamgbala, Jubril, out right.

Foul on Meyer, Jack.

Yellow card on Army Meyer, Jack.




Foul on Petrica, Pharis.



Offside against Boston U..

Shot by Army Cullum, Riley, out right.

Offside against Army West Point.



Corner kick [81:05].

Shot by Boston Gill, Ethan, bottom center, saved by Guiry, Michael.

Shot by Boston Petrica, Pharis, blocked.

Shot by Boston Di Blasio, Andrea, bottom left, saved by Guiry, Michael.

Corner kick [83:36].

Foul on Adu-Gyamfi, Sean.



Foul on Abai, Keke.

Shot by Boston Gill, Ethan, bottom center, saved by Guiry, Michael.
90:00
End of Period
Boston U.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Alexander, Ben | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Mazza-bergeron, Ben | DEF | 0 | 0 | 0 | 0 | 45 |
| 6 | Rived, Diego | MID | 0 | 0 | 0 | 0 | 75 |
| 7 | Di Blasio, Andrea | FWD | 3 | 2 | 0 | 0 | 60 |
| 11 | Gill, Ethan | MID | 2 | 2 | 0 | 0 | 59 |
| 13 | Petrica, Pharis | MID | 3 | 1 | 0 | 0 | 46 |
| 14 | Delamater, Quin | DEF | 1 | 1 | 0 | 0 | 90 |
| 15 | Kieffer, Aidan | DEF | 0 | 0 | 0 | 0 | 79 |
| 22 | Williams, Dylan | FWD | 1 | 0 | 0 | 0 | 59 |
| 28 | Abai, Keke | FWD | 0 | 0 | 0 | 0 | 47 |
| 33 | Grossman, Jack | MID | 1 | 0 | 0 | 0 | 56 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Lau, Ryan | DEF | 0 | 0 | 0 | 0 | 30 |
| 8 | Otero, Sebastian | MID | 1 | 1 | 0 | 0 | 44 |
| 9 | Bonnington, Alex | FWD | 1 | 1 | 0 | 0 | 43 |
| 12 | Romieri, Lapo | FWD | 0 | 0 | 0 | 0 | 31 |
| 16 | Bagnato, Giuseppe | DEF | 0 | 0 | 0 | 0 | 45 |
| 18 | Harper, Anthony | DEF | 0 | 0 | 0 | 0 | 45 |
| 24 | Tuckerman, Charlie | DEF | 0 | 0 | 0 | 0 | 15 |
| 27 | Mobray, Austin | DEF | 1 | 0 | 0 | 0 | 31 |
Totals | Â | Â | 14 | 8 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Alexander, Ben | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Army West Point

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 42 | ||||
| 10 | ![]() | FWD | 4 | 1 | 0 | 0 | 60 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 51 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 48 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
Totals | Â | Â | 8 | 2 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 8 |
Totals | Â | Â | 0 | 8 |


















