Army West Point Athletics
Army West Point vs Lafayette
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ARM | LAF |
|---|---|---|---|---|---|---|
| 55:41 | ![]() | Jack De Simone (3) | Assisted by: Nicholas Berardi | GOAL by ARM De Simone, Jack Assist by Berardi, Nicholas. | 1 | 0 |
| 79:46 | ![]() | Justin Davidyock (1) | Unassisted | GOAL by ARM Davidyock, Justin. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (3) |
![]() | 4 | 4 | 8 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:15 | #17 Jack Meyer |
Army West Point


Lafayette

Axtman, Eric at goalie for Lafayette

Guiry, Michael at goalie for Army West Point

Foul on Durling, Anthony.

Foul on Meyer, Jack.

Foul on Papadopoulos, Nicolas.

Shot by LAF Dishnica, Samir.

Foul on Durling, Anthony.

Foul on Martin, Riley.

Foul on Bamgbala, Jubril.


Corner kick [26:00].

Corner kick [26:47].

Shot by LAF Biegon, Roy, bottom right, saved by Guiry, Michael.




Shot by LAF Melnick, James, bottom center, saved by Guiry, Michael.

Foul on Lusskin, Eric.




Foul on Dishnica, Samir.

Offside against Lafayette.

Corner kick [39:45].

Corner kick [40:44].

Shot by ARM Cooper, Kelly, out left.

Foul on Cullum, Riley.

Foul on Liebich, Nicholas.

Corner kick [44:09].

Shot by LAF Feather, Griffin, out right.
45:00
End of PeriodArmy West Point


Lafayette

Start of 2nd period [45:00].

FOR ARM: , #1 Guiry, Michael, #2 Minzey, Kasem, #4 Lusskin, Eric, #5 Cooper, Kelly, #19 De Simone, Jack, #21 Zhai, Ronald, #17 Meyer, Jack, #18 Berardi, Nicholas, #20 Thomas, Kai, #28 Adu-Gyamfi, Sean, #22 Hadley, Miles.

FOR LAF: , #1 Axtman, Eric, #3 Maglione, Cade, #6 Durling, Anthony, #10 Dishnica, Samir, #11 Papadopoulos, Nicolas, #20 Vajda, Jackson, #22 Martin, Riley, #23 Hadjimitsis, Nikolas, #24 Lee, Joseph, #25 Melnick, James, #34 Liebich, Nicholas.







Foul on Liebich, Nicholas.

Foul on Berardi, Nicholas.

Shot by LAF Papadopoulos, Nicolas, out top.



Foul on Martin, Riley.
1

55:41

0


Foul on Meyer, Jack.

Yellow card on ARM Meyer, Jack.

Shot by LAF Vajda, Jackson, out left.



Foul on Minzey, Kasem.

Shot by ARM Lusskin, Eric, top right, saved by Axtman, Eric.

Corner kick [68:06].

Shot by ARM Hadley, Miles.

Shot by ARM Zhai, Ronald, out top.



Foul on Melnick, James.

Shot by LAF Biegon, Roy.

2

79:46

0


Corner kick [80:44].

Corner kick [82:05].

Shot by LAF Lee, Joseph, out left.

Corner kick [87:14].

Foul on Berardi, Nicholas.

Foul on Lee, Joseph.

Shot by ARM Bamgbala, Jubril, out left.
90:00
End of Period
Army West Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 70 |
| 16 | ![]() | MID | 1 | 1 | 1 | 0 | 62 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 19 | ![]() | FWD | 1 | 1 | 1 | 0 | 82 |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 72 |
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 88 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
Totals | Â | Â | 7 | 3 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Lafayette

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Axtman, Eric | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Maglione, Cade | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 6 | Durling, Anthony | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 10 | Dishnica, Samir | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | Papadopoulos, Nicolas | FWD | 1 | 0 | 0 | 0 | 37 | ||||
| 20 | Vajda, Jackson | 1 | 0 | 0 | 0 | 90 | |||||
| 22 | Martin, Riley | FWD | 0 | 0 | 0 | 0 | 59 | ||||
| 23 | Hadjimitsis, Nikolas | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 24 | Lee, Joseph | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | Melnick, James | 1 | 1 | 0 | 0 | 90 | |||||
| 34 | Liebich, Nicholas | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Gordon, Oliver | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 14 | Cohen, Conor | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 15 | Feather, Griffin | MID | 1 | 0 | 0 | 0 | 31 | ||||
| 17 | Fujimori, Max | 0 | 0 | 0 | 0 | 13 | |||||
| 19 | Clark, Thomas | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 29 | Biegon, Roy | FWD | 2 | 1 | 0 | 0 | 53 | ||||
Totals | Â | Â | 8 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Axtman, Eric | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |
















