Army West Point Athletics
Lehigh vs Army West Point
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | Lehigh | Army |
|---|---|---|---|---|---|---|
| 13:00 | ![]() | Ronald Zhai (2) | Assisted by: Jack Meyer | GOAL by Army Zhai, Ronald Assist by Meyer, Jack. | 0 | 1 |
| 30:05 | ![]() | 0 (0) | Unassisted | GOAL by Army TEAM. | 0 | 2 |
| 31:31 | ![]() | Giacomo Zizza (2) | Unassisted | GOAL by Lehigh Zizza, Giacomo. | 1 | 2 |
| 42:14 | ![]() | Jack Kryger (1) | Assisted by: Owen Ennis | GOAL by Army Kryger, Jack Assist by Ennis, Owen. | 1 | 3 |
| 86:04 | ![]() | Giacomo Zizza (2) | Assisted by: Jason Pynadath , Shea Coughlin | GOAL by Lehigh Zizza, Giacomo Assist by Pynadath, Jason and Coughlin, Shea. | 2 | 3 |
| 88:54 | ![]() | 0 (0) | Unassisted | GOAL by Lehigh TEAM. | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 8 | 11 (4) |
![]() | 6 | 9 | 15 (7) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 8 | 7 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 70:44 | #4 Trey Sheeler | |
![]() | 77:02 | #2 Kasem Minzey | |
![]() | 85:47 | #2 Sam Davis | |
![]() | 87:21 | #28 Sean Adu-Gyamfi |
Lehigh


Army West Point

Guiry, Michael at goalie for Army West Point

Kinnunen, Anton at goalie for Lehigh

Foul on Willis, Justice.

Shot by Army Bamgbala, Jubril, out left.

Foul on Nguyen, Jacob.

Foul on Wenger, Beckett.

Foul on Zhai, Ronald.

Shot by Army Zhai, Ronald, top left, saved by Kinnunen, Anton.

Corner kick [12:12].
0

13:00

1


Corner kick [16:56].

Foul on Sheeler, Trey.



Shot by Army Cullum, Riley, out top right.


Corner kick [19:33].

Shot by Army Meyer, Jack, out left.

Offside against Army West Point.






Foul on Smajlaj, Paul.

Foul on Lee, Jacob.

Foul on Wenger, Beckett.

Corner kick [28:28].
0

30:05

2



1

31:31

2

Foul on Minzey, Kasem.

Foul on Bealer, Landon.


Corner kick [35:11].

Foul on Sheeler, Trey.

Shot by Lehigh Zizza, Giacomo, bottom left, saved by Guiry, Michael.

Corner kick [37:28].

Corner kick [38:24].

Shot by Lehigh Zizza, Giacomo.

Foul on Kryger, Jack.

Foul on Zizza, Giacomo.
1

42:14

3
45:00
End of PeriodLehigh


Army West Point

Start of 2nd period [45:00].

FOR Lehigh: , #1 Kinnunen, Anton, #2 Davis, Sam, #4 Sheeler, Trey, #22 Larrea, Luciano, #6 Levy, Noah, #8 Smajlaj, Paul, #10 Zizza, Giacomo, #20 Wenger, Beckett, #17 Bealer, Landon, #14 Gueye, Yusef, #27 Mundy, Ryan.

FOR Army: , #1 Guiry, Michael, #3 Ennis, Owen, #5 Cooper, Kelly, #16 Davidyock, Justin, #23 Kryger, Jack, #19 De Simone, Jack, #17 Meyer, Jack, #18 Berardi, Nicholas, #21 Zhai, Ronald, #22 Hadley, Miles, #12 Nguyen, Jacob.







Foul on Kryger, Jack.

Shot by Army De Simone, Jack.

Shot by Army De Simone, Jack.

Shot by Army Zhai, Ronald.

Shot by Lehigh Zizza, Giacomo, out top left.

Foul on Zhai, Ronald.

Shot by Lehigh Gueye, Yusef, out right.


Shot by Army Bamgbala, Jubril, out right.

Foul on Davis, Sam.


Shot by Army Davidyock, Justin, top, saved by Kinnunen, Anton.



Foul on Cullum, Riley.

Foul on Sheeler, Trey.

Shot by Lehigh Sheeler, Trey, out right.

Shot by Lehigh Pynadath, Jason.

Corner kick [69:45].


Foul on Sheeler, Trey.

Yellow card on Lehigh Sheeler, Trey.


Foul on Zhai, Ronald.

Shot by Lehigh Gonzalez, Aiden, out right.

Offside against Lehigh.

Foul on Adu-Gyamfi, Sean.



Yellow card on Army Minzey, Kasem.


Shot by Army Cullum, Riley, bottom center, saved by Kinnunen, Anton.

Shot by Army Minzey, Kasem.

Offside against Army West Point.

Foul on Bamgbala, Jubril.

Shot by Army Bamgbala, Jubril, bottom left, saved by Kinnunen, Anton.

Shot by Army Minzey, Kasem, bottom center, saved by Kinnunen, Anton.

Shot by Lehigh Smajlaj, Paul, bottom center, saved by Guiry, Michael.

Foul on Coughlin, Shea.

Yellow card on Lehigh Davis, Sam.
2

86:04

3

Foul on Adu-Gyamfi, Sean.

Yellow card on Army Adu-Gyamfi, Sean.

Shot by Lehigh Davis, Sam, out top.

Offside against Army West Point.

Corner kick [88:33].

3

88:54

3

Foul on Smajlaj, Paul.
90:00
End of Period
Lehigh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Kinnunen, Anton | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Davis, Sam | DEF | 1 | 0 | 0 | 0 | 90 |
| 4 | Sheeler, Trey | DEF | 1 | 0 | 0 | 0 | 74 |
| 6 | Levy, Noah | MID | 0 | 0 | 0 | 0 | 70 |
| 7 | Pynadath, Jason | MID | 1 | 0 | 0 | 1 | 52 |
| 8 | Smajlaj, Paul | DEF | 1 | 1 | 0 | 0 | 90 |
| 10 | Zizza, Giacomo | MID | 5 | 3 | 2 | 0 | 90 |
| 14 | Gueye, Yusef | MID | 1 | 0 | 0 | 0 | 51 |
| 17 | Bealer, Landon | 0 | 0 | 0 | 0 | 90 | |
| 20 | Wenger, Beckett | 0 | 0 | 0 | 0 | 76 | |
| 27 | Mundy, Ryan | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Robertson, Thomas | FWD | 0 | 0 | 0 | 0 | 11 |
| 12 | Coughlin, Shea | 0 | 0 | 0 | 1 | 36 | |
| 18 | Sharkey, Thomas | DEF | 0 | 0 | 0 | 0 | 1 |
| 22 | Larrea, Luciano | 0 | 0 | 0 | 0 | 40 | |
| 30 | Gonzalez, Aiden | MID | 1 | 0 | 0 | 0 | 39 |
Totals | Â | Â | 11 | 4 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kinnunen, Anton | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Army West Point

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 2 | 1 | 0 | 0 | 56 | ||||
| 10 | ![]() | FWD | 3 | 1 | 0 | 0 | 63 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 76 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 1 | 83 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 3 | 2 | 1 | 0 | 54 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 2 | 1 | 0 | 0 | 31 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 20 | ||||
| 19 | ![]() | FWD | 2 | 0 | 0 | 0 | 34 | ||||
| 23 | ![]() | FWD | 1 | 1 | 1 | 0 | 27 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
Totals | Â | Â | 15 | 7 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |


















