Army West Point Athletics
Army West Point vs Marist
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (4) |
![]() | 8 | 14 | 22 (10) |
Saves | |||
![]() | 3 | 7 | 10 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 12 | 6 | 18 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:05 | #22 Miles Hadley | |
![]() | 62:00 | #3 Owen Ennis | |
![]() | 72:07 | #21 Adriano Iannello | |
![]() | 72:45 | #17 Jack Meyer | |
![]() | 76:32 | #23 William Salivonchik | |
![]() | 76:51 | #0 Collin Gilbert | |
![]() | 82:54 | #1 Michael Guiry | |
![]() | 85:42 | #31 Justice Willis | |
![]() | 88:43 | #19 Jonathan Salguero |
Army West Point


Marist

Lowell, Jamie at goalie for Marist

Gilbert, Collin at goalie for Army West Point

Foul on Cunha, Skyler.

Foul on De Simone, Jack.

Foul on Cavaletti, Caio.

Foul on De Simone, Jack.

Offside against Marist.

Offside against Marist.

Foul on Cullum, Riley.

Shot by MAR Evans, Liam, out left.

Foul on Iannello, Adriano.

Corner kick [09:52].

Shot by ARMY Boozer, Curtis, out top.

Shot by MAR Evans, Kyle, bottom center, saved by Gilbert, Collin.

Shot by MAR Evans, Kyle, bottom center, saved by Gilbert, Collin.

Shot by MAR Ortiz, Ethan.

Corner kick [16:56].

Corner kick [17:41].

Shot by ARMY De Simone, Jack, bottom right, saved by Lowell, Jamie.

Foul on Cullum, Riley.

Foul on Hadley, Miles.

Foul on Cullum, Riley.

Shot by MAR Ortiz, Ethan, out right.

Foul on Zhai, Ronald.




Shot by MAR Ulaj, Arion, out top right.

Shot by MAR Iannello, Adriano, top right, saved by Gilbert, Collin.

Foul on Ennis, Owen.

Shot by ARMY Adu-Gyamfi, Sean, top right, saved by Lowell, Jamie.






Corner kick [33:15].

Shot by ARMY Ennis, Owen, bottom left, saved by Lowell, Jamie.

Foul on Lee, Jacob.



Shot by MAR Moroz, Eric, left woodwork.

Foul on Drabenstott, Jack.

Foul on Salguero, Jonathan.
45:00
End of PeriodArmy West Point


Marist

Start of 2nd period [45:00].

FOR ARMY: , #0 Gilbert, Collin, #3 Ennis, Owen, #5 Cooper, Kelly, #2 Minzey, Kasem, #9 Drabenstott, Jack, #17 Meyer, Jack, #14 Lee, Jacob, #26 Wigginton, Brantley, #22 Hadley, Miles, #28 Adu-Gyamfi, Sean, #18 Berardi, Nicholas.

FOR MAR: , #1 Lowell, Jamie, #3 Ortiz, Ethan, #7 Cavaletti, Caio, #6 Marques, Evan, #21 Iannello, Adriano, #9 Verheul, Chris, #10 Evans, Kyle, #5 Cunha, Skyler, #18 Evans, Liam, #11 Ulaj, Arion, #23 Salivonchik, William.








Shot by ARMY Ennis, Owen, out right.

Shot by MAR Ulaj, Arion, bottom center, saved by Gilbert, Collin.

Foul on Lee, Jacob.

Foul on Iannello, Adriano.

Corner kick [50:18].

Shot by ARMY Wigginton, Brantley, bottom right, saved by Lowell, Jamie.

Shot by ARMY Adu-Gyamfi, Sean, out top.

Foul on Verheul, Chris.


Yellow card on ARMY Hadley, Miles.

Foul on Meyer, Jack.

Shot by MAR Marques, Evan, out left.

Shot by MAR Evans, Kyle.



Foul on Zhai, Ronald.

Red card on ARMY Ennis, Owen.

Shot by MAR Marques, Evan, out left.



Shot by MAR Iannello, Adriano, bottom center, saved by Gilbert, Collin.

Foul on Iannello, Adriano.

Offside against Marist.

Corner kick [66:19].


Foul on Salguero, Jonathan.

Foul on Verheul, Chris.

Shot by MAR Iannello, Adriano, bottom right, saved by Gilbert, Collin.

Shot by MAR Marques, Evan, out top left.

Foul on Verheul, Chris.

Foul on De Simone, Jack.

Shot by MAR Salguero, Jonathan, bottom center, saved by Gilbert, Collin.

Yellow card on MAR Iannello, Adriano.

Yellow card on ARMY Meyer, Jack.

Foul on Zhai, Ronald.

Yellow card on MAR Salivonchik, William.

Red card on ARMY Gilbert, Collin.





Shot by MAR Marques, Evan, out top.

Foul on Marques, Evan.

Shot by ARMY Cooper, Kelly, out top.

Foul on Guiry, Michael.

Yellow card on ARMY Guiry, Michael.

Shot by MAR Evans, Kyle, out top.

Shot by MAR Evans, Liam, bottom center, saved by Guiry, Michael.

Shot by MAR Cunha, Skyler, bottom center, saved by Guiry, Michael.

Yellow card on ARMY Willis, Justice.

Offside against Marist.

Corner kick [86:22].

Shot by MAR Evans, Kyle, bottom center, saved by Guiry, Michael.

Yellow card on MAR Salguero, Jonathan.

Shot by MAR Evans, Liam, out top.
90:00
End of Period
Army West Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 77 |
| 3 | ![]() | DEF | 2 | 1 | 0 | 0 | 62 |
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | FWD | 1 | 1 | 0 | 0 | 50 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 25 |
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 26 | ![]() | MID | 1 | 1 | 0 | 0 | 15 |
| 28 | ![]() | MID | 2 | 1 | 0 | 0 | 38 |
Totals | Â | Â | 8 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 77 | 0 | 7 |
| 1 | ![]() | 13 | 0 | 3 |
Totals | Â | Â | 0 | 10 |

Marist

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Lowell, Jamie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Ortiz, Ethan | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 5 | Cunha, Skyler | MID | 1 | 1 | 0 | 0 | 84 | ||||
| 6 | Marques, Evan | DEF | 4 | 0 | 0 | 0 | 90 | ||||
| 7 | Cavaletti, Caio | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 9 | Verheul, Chris | 0 | 0 | 0 | 0 | 78 | |||||
| 10 | Evans, Kyle | MID | 5 | 3 | 0 | 0 | 90 | ||||
| 11 | Ulaj, Arion | MID | 2 | 1 | 0 | 0 | 71 | ||||
| 18 | Evans, Liam | DEF | 3 | 1 | 0 | 0 | 90 | ||||
| 21 | Iannello, Adriano | FWD | 3 | 3 | 0 | 0 | 78 | ||||
| 23 | Salivonchik, William | DEF | 0 | 0 | 0 | 0 | 77 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Verheul, Gijs | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 12 | Kaspin, Ben | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 15 | Moroz, Eric | FWD | 1 | 0 | 0 | 0 | 19 | ||||
| 19 | Salguero, Jonathan | MID | 1 | 1 | 0 | 0 | 34 | ||||
| 27 | Arber, Aidan | MID | 0 | 0 | 0 | 0 | 12 | ||||
Totals | Â | Â | 22 | 10 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lowell, Jamie | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |





















