Army West Point Athletics
Army West Point vs Stony Brook
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (3) |
![]() | 9 | 7 | 16 (7) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 8 | 10 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:10 | #3 Owen Ennis | |
![]() | 38:18 | #12 Justin Jean-Louis | |
![]() | 45:40 | #8 Kristoffer Aarflot | |
![]() | 61:05 | #7 Riley Cullum | |
![]() | 86:45 | #31 Justice Willis |
Army West Point


Stony Brook

Sandy, Rushon at goalie for Stony Brook

Guiry, Michael at goalie for Army West Point

Foul on Meyer, Jack.

Shot by SBU Drummond, Sebastian, out left.

Foul on Penney, Bruno.

Shot by AWP Bamgbala, Jubril, bottom center, saved by Sandy, Rushon.

Foul on Penney, Bruno.

Shot by AWP Meyer, Jack, out top right.

Foul on Cullum, Riley.

Foul on Farr, Ryan.

Shot by SBU Oliver, Finlay, bottom right, saved by Guiry, Michael.

Shot by SBU Fleury, Alex.

Foul on Bamgbala, Jubril.

Shot by SBU Fleury, Alex, out top right.

Foul on Aarflot, Kristoffer.

Shot by SBU Fleury, Alex.

Shot by SBU Aarflot, Kristoffer, bottom center, saved by Guiry, Michael.

Yellow card on AWP Ennis, Owen.




Shot by AWP Nguyen, Jacob, out top right.

Foul on Oliver, Finlay.

Shot by SBU Farr, Ryan, bottom center, saved by Guiry, Michael.

Foul on Kono, Ryota.

Foul on Bamgbala, Jubril.

Shot by SBU Orson, Jamie, bottom center, saved by Guiry, Michael.








Shot by SBU Oliver, Finlay.

Foul on Gould, Jackson.

Foul on Hadley, Miles.

Yellow card on SBU Jean-Louis, Justin.

Offside against Army West Point.

Foul on Danquah, Caleb.
45:00
End of PeriodArmy West Point


Stony Brook

Start of 2nd period [45:00].

FOR AWP: , #1 Guiry, Michael, #21 Zhai, Ronald, #18 Berardi, Nicholas, #5 Cooper, Kelly, #19 De Simone, Jack, #6 McCarthy, Colin, #20 Thomas, Kai, #14 Lee, Jacob, #22 Hadley, Miles, #24 Boozer, Curtis, #16 Davidyock, Justin.

FOR SBU: , #1 Sandy, Rushon, #2 Webb, Scemar, #4 Wilson, Nicholas, #22 Kono, Ryota, #15 Penney, Bruno, #19 Oliver, Finlay, #21 Fleury, Alex, #8 Aarflot, Kristoffer, #23 Orson, Jamie, #28 Drummond, Sebastian, #29 Farr, Ryan.




Yellow card on SBU Aarflot, Kristoffer.

Foul on De Simone, Jack.

Foul on Wilson, Nicholas.

Foul on Cooper, Kelly.

Foul on Oliver, Finlay.

Shot by SBU Farr, Ryan.

Corner kick [54:09].

Shot by SBU Oliver, Finlay, out top.

Corner kick [55:40].





Foul on Oliver, Finlay.

Shot by SBU Farr, Ryan, bottom center, saved by Guiry, Michael.

Shot by AWP Bamgbala, Jubril, out left.

Yellow card on AWP Cullum, Riley.

Foul on Farr, Ryan.

Foul on Bamgbala, Jubril.




Shot by SBU Fleury, Alex, bottom right, saved by Guiry, Michael.


Shot by SBU Farr, Ryan.

Foul on Fleury, Alex.

Foul on Kono, Ryota.

Foul on Fleury, Alex.

Shot by AWP Cullum, Riley, bottom center, saved by Sandy, Rushon.

Shot by SBU Aarflot, Kristoffer.


Foul on Penney, Bruno.

Shot by AWP Cullum, Riley, left woodwork.

Corner kick [78:40].

Offside against Stony Brook.

Foul on Bamgbala, Jubril.

Foul on Hadley, Miles.

Shot by SBU Danquah, Caleb, top, saved by Guiry, Michael.

Foul on Farr, Ryan.

Offside against Stony Brook.


Yellow card on AWP Willis, Justice.

Shot by AWP Bamgbala, Jubril, bottom center, saved by Sandy, Rushon.

Foul on Danquah, Caleb.
90:00
End of Period
Army West Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 40 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 2 | 1 | 0 | 0 | 54 |
| 10 | ![]() | FWD | 3 | 2 | 0 | 0 | 67 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 58 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 67 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
Totals | Â | Â | 7 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 7 |
Totals | Â | Â | 0 | 7 |

Stony Brook

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Sandy, Rushon | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Webb, Scemar | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 4 | Wilson, Nicholas | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Aarflot, Kristoffer | MID | 2 | 1 | 0 | 0 | 77 | ||||
| 15 | Penney, Bruno | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Oliver, Finlay | FWD | 3 | 1 | 0 | 0 | 77 | ||||
| 21 | Fleury, Alex | MID | 4 | 1 | 0 | 0 | 90 | ||||
| 22 | Kono, Ryota | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 23 | Orson, Jamie | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 28 | Drummond, Sebastian | 1 | 0 | 0 | 0 | 90 | |||||
| 29 | Farr, Ryan | FWD | 4 | 2 | 0 | 0 | 77 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Reynoso, Nelson | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 10 | Danquah, Caleb | FWD | 1 | 1 | 0 | 0 | 26 | ||||
| 11 | Gould, Jackson | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 12 | Jean-louis, Justin | MID | 0 | 0 | 0 | 0 | 13 | ||||
Totals | Â | Â | 16 | 7 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Sandy, Rushon | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |




















