Army West Point Athletics
Bucknell vs Army West Point
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | Buck | Army |
|---|---|---|---|---|---|---|
| 28:34 | ![]() | Jubril Bamgbala (4) | Assisted by: Riley Cullum | GOAL by Army Bamgbala, Jubril Assist by Cullum, Riley. | 0 | 1 |
| 72:35 | ![]() | Jack Lucas (3) | Unassisted | Buck Jack Lucas PENALTY KICK GOAL. | 1 | 1 |
| 81:47 | ![]() | Jack De Simone (3) | Assisted by: Liam Tucker | GOAL by Army De Simone, Jack Assist by Tucker, Liam. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 11 | 16 (7) |
![]() | 7 | 4 | 11 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 41:15 | #13 Sebastian Woehl | |
![]() | 48:18 | #7 Riley Cullum |
Bucknell


Army West Point

Camargo, Blair at goalie for Army West Point

Yerbury, Thomas at goalie for Bucknell

Shot by Army Bamgbala, Jubril, bottom right, saved by Yerbury, Thomas.

Shot by Buck Lucas, Jack, bottom right, saved by Camargo, Blair.

Offside against Army West Point.

Corner kick [05:21].

Corner kick [07:05].

Shot by Buck Krumov, David, out left.

Shot by Army Cullum, Riley, out top.

Foul on Thomas, Jacob.

Foul on Woehl, Sebastian.

Corner kick [13:48].

Foul on Cooper, Kelly.


Shot by Buck Roskos, Drew.

Corner kick [17:11].

Shot by Buck Roskos, Drew, bottom center, saved by Camargo, Blair.

Shot by Army Bamgbala, Jubril, bottom right, saved by Yerbury, Thomas.

Offside against Army West Point.

Offside against Bucknell.




Shot by Buck Lucas, Jack, out left.
0

28:34

1




Shot by Army De Simone, Jack, out left.

Foul on Lucas, Jack.





Shot by Army Minzey, Kasem.

Foul on Marroni, Gianluca.

Shot by Army De Simone, Jack, out left.

Foul on Tomar, Abhi.

Yellow card on Army Woehl, Sebastian.

Corner kick [42:34].
45:00
End of PeriodBucknell


Army West Point

Start of 2nd period [45:00].

FOR Buck: , #00 Yerbury, Thomas, #19 Bejarano, Jack, #8 Elder, Zain, #9 Findlay, Colin, #13 Handzel, Noah, #12 Sullivan, Collin, #26 Lillis, Mason, #16 Snyder, Chayse, #20 Thomas, Jacob, #23 Heintz, Jack, #25 Hidalgo, Kiko.

FOR Army: , #1 Camargo, Blair, #5 Cooper, Kelly, #7 Cullum, Riley, #8 McGee, Reef, #23 Tomar, Abhi, #21 Zhai, Ronald, #10 Bamgbala, Jubril, #16 Davidyock, Justin, #18 Berardi, Nicholas, #24 Boozer, Curtis, #11 Perversi, Bruno.











Corner kick [46:21].

Foul on Thomas, Jacob.

Shot by Buck Elder, Zain, bottom right, saved by Camargo, Blair.

Foul on Snyder, Chayse.

Yellow card on Army Cullum, Riley.

Offside against Army West Point.

Foul on Tomar, Abhi.








Foul on Roskos, Drew.

Shot by Buck Thomas, Jacob, bottom right, saved by Camargo, Blair.

Shot by Army McGee, Reef, bottom left, saved by Yerbury, Thomas.

Shot by Buck Piela, Kasper.

Shot by Buck Krumov, David.




Shot by Buck Roskos, Drew, out left.

Shot by Army Zhai, Ronald.

Shot by Buck Lucas, Jack, out left.

Corner kick [72:05].

Shot by Buck Lucas, Jack.
1

72:35

1



Foul on De Simone, Jack.

Corner kick [76:05].

Foul on De Simone, Jack.

Corner kick [77:54].

Shot by Buck Permyashkin, Viktor, top, saved by Camargo, Blair.

Shot by Army Bamgbala, Jubril, out top right.


Offside against Army West Point.
1

81:47

2


Shot by Buck Roskos, Drew, bottom right, saved by Camargo, Blair.

Foul on Piela, Kasper.

Shot by Buck Krumov, David.

Offside against Bucknell.

Foul on Piela, Kasper.
90:00
End of Period
Bucknell

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Yerbury, Thomas | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Riddell, Hamish | 0 | 0 | 0 | 0 | 59 | |
| 3 | Roskos, Drew | FWD | 4 | 2 | 0 | 0 | 76 |
| 10 | Piela, Kasper | 1 | 0 | 0 | 0 | 64 | |
| 11 | Lucas, Jack | 5 | 2 | 1 | 0 | 67 | |
| 12 | Sullivan, Collin | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Krumov, David | MID | 3 | 0 | 0 | 0 | 76 |
| 18 | Brokaw, Grant | DEF | 0 | 0 | 0 | 0 | 23 |
| 20 | Thomas, Jacob | DEF | 1 | 1 | 0 | 0 | 90 |
| 21 | Whitmire, Cade | 0 | 0 | 0 | 0 | 64 | |
| 25 | Hidalgo, Kiko | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Marroni, Gianluca | MID | 0 | 0 | 0 | 0 | 12 |
| 7 | Permyashkin, Viktor | MID | 1 | 1 | 0 | 0 | 52 |
| 8 | Elder, Zain | MID | 1 | 1 | 0 | 0 | 14 |
| 9 | Findlay, Colin | MID | 0 | 0 | 0 | 0 | 35 |
| 13 | Handzel, Noah | 0 | 0 | 0 | 0 | 23 | |
| 16 | Snyder, Chayse | FWD | 0 | 0 | 0 | 0 | 14 |
| 19 | Bejarano, Jack | 0 | 0 | 0 | 0 | 23 | |
| 23 | Heintz, Jack | DEF | 0 | 0 | 0 | 0 | 14 |
| 26 | Lillis, Mason | FWD | 0 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 16 | 7 | 1 | 0 | |

Goalkeeping Statistics

| 0 | Yerbury, Thomas | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Army West Point

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 1 | 52 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 74 | ||||
| 10 | ![]() | FWD | 4 | 3 | 1 | 0 | 74 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 54 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 32 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 19 | ![]() | FWD | 3 | 1 | 1 | 0 | 42 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 1 | 10 | ||||
Totals | Â | Â | 11 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |



















