Army West Point Athletics
Army West Point vs Colgate
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ARMY | COL |
|---|---|---|---|---|---|---|
| 36:35 | ![]() | Jack De Simone (5) | Assisted by: Nicholas Berardi , Kasem Minzey | GOAL by ARMY De Simone, Jack Assist by Berardi, Nicholas and Minzey, Kasem. | 1 | 0 |
| 48:29 | ![]() | Chris Runde (2) | Unassisted | GOAL by ARMY Runde, Chris. | 2 | 0 |
| 51:21 | ![]() | Chris Runde (2) | Unassisted | GOAL by ARMY Runde, Chris. | 3 | 0 |
| 53:19 | ![]() | Jack De Simone (5) | Assisted by: Nicholas Berardi | GOAL by ARMY De Simone, Jack Assist by Berardi, Nicholas. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (5) |
![]() | 21 | 11 | 32 (15) |
Saves | |||
![]() | 9 | 6 | 15 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 10 | 4 | 14 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 6 | 1 | 7 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 40:39 | #18 Nicholas Berardi |
Army West Point


Colgate

Vichengrad, Gavin at goalie for Colgate

Camargo, Blair at goalie for Army West Point

Offside against Colgate.

Corner kick [04:17].

Shot by COL Osborne, Spencer, out top.

Shot by COL Pipkin, Blake, bottom left, saved by Camargo, Blair.

Corner kick [05:27].

Shot by COL Beerling, Jack, top right, saved by Camargo, Blair.

Corner kick [07:55].

Foul on Cooper, Kelly.

Corner kick [09:36].

Shot by COL Pipkin, Blake, bottom right, saved by Camargo, Blair.

Corner kick [10:19].

Shot by COL Pipkin, Blake, top right, saved by Camargo, Blair.

Shot by COL Bourne, Otto.

Corner kick [10:40].

Foul on Cullum, Riley.

Shot by COL Schachter, Ryan.

Shot by COL Bourne, Otto, bottom right, saved by Camargo, Blair.

Shot by COL Schachter, Ryan, bottom right, saved by Camargo, Blair.

Offside against Colgate.

Shot by COL Bourne, Otto, out top.

Foul on Berardi, Nicholas.

Corner kick [21:06].

Shot by COL Glenney, Chris.

Shot by COL Schachter, Ryan.

Foul on Cates, Connor.

Shot by ARMY Zhai, Ronald, out top.

Shot by COL St. John, Alex, bottom right, saved by Camargo, Blair.

Corner kick [24:51].




Shot by COL Pipkin, Blake.

Shot by COL Colmenares, Mateo, out top.

Foul on Colmenares, Mateo.

Foul on St. John, Alex.

Foul on St. John, Alex.

Shot by ARMY De Simone, Jack.

Corner kick [29:48].







Corner kick [31:29].

Shot by COL Pipkin, Blake, bottom center, saved by Camargo, Blair.

Foul on Runde, Chris.

Foul on McGee, Reef.

Offside against Colgate.
1

36:35

0

Shot by COL Wnek, Will.

Corner kick [38:39].

Shot by COL Bourne, Otto.

Corner kick [39:11].

Shot by COL Yates, Charlie, top right, saved by Camargo, Blair.

Shot by COL Wnek, Will, out right.

Yellow card on ARMY Berardi, Nicholas.

Shot by COL Pipkin, Blake, out top.
45:00
End of PeriodArmy West Point


Colgate

Start of 2nd period [45:00].

FOR ARMY: , #1 Camargo, Blair, #5 Cooper, Kelly, #19 De Simone, Jack, #8 McGee, Reef, #9 Runde, Chris, #24 Boozer, Curtis, #13 Woehl, Sebastian, #16 Davidyock, Justin, #2 Minzey, Kasem, #18 Berardi, Nicholas, #21 Zhai, Ronald.

FOR COL: , #13 Vichengrad, Gavin, #16 Osborne, Spencer, #4 Bourne, Otto, #5 Di Lucia, Julian, #6 Beerling, Jack, #8 Colmenares, Mateo, #10 St. John, Alex, #11 Pipkin, Blake, #2 Cates, Connor, #17 Schachter, Ryan, #23 Glenney, Chris.






Shot by ARMY Minzey, Kasem, out left.

Shot by COL Beerling, Jack, out top right.
2

48:29

0

Shot by COL Pipkin, Blake, bottom right, saved by Camargo, Blair.

Corner kick [50:00].

Shot by COL Schachter, Ryan, out top.
3

51:21

0
4

53:19

0

Offside against Colgate.

Shot by COL Schachter, Ryan, bottom center, saved by Camargo, Blair.

Shot by COL Colmenares, Mateo, out left.



Foul on Beerling, Jack.




Corner kick [61:16].

Shot by COL Yates, Charlie, bottom right, saved by Camargo, Blair.


Shot by COL Pipkin, Blake, bottom center, saved by Camargo, Blair.

Foul on Osborne, Spencer.


Corner kick [72:21].

Shot by ARMY Bamgbala, Jubril, bottom right, saved by Vichengrad, Gavin.



Shot by COL O'Donohue, Patrick.

Corner kick [76:19].

Corner kick [79:07].

Shot by COL O'Donohue, Patrick, out top right.





Foul on Mejia, Owen.

Shot by COL Thygeson, Will, bottom right, Team save.




Corner kick [87:33].

Shot by COL Beerling, Jack, bottom right, saved by Likewise, Keanu.
90:00
End of Period
Army West Point

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 83 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 63 |
| 11 | ![]() | 0 | 0 | 0 | 0 | 50 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 2 | 83 |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 70 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 0 | 0 | 1 | 45 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 9 | ![]() | FWD | 2 | 2 | 2 | 0 | 27 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 19 | ![]() | FWD | 3 | 2 | 2 | 0 | 33 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 8 | 5 | 4 | 3 | |

Goalkeeping Statistics

| 1 | ![]() | 83 | 0 | 13 |
| 34 | ![]() | 7 | 0 | 1 |
Totals | Â | Â | 0 | 14 |

Colgate

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Vichengrad, Gavin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Cates, Connor | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 4 | Bourne, Otto | MID | 4 | 1 | 0 | 0 | 86 | ||||
| 5 | di Lucia, Julian | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 6 | Beerling, Jack | MID | 3 | 2 | 0 | 0 | 90 | ||||
| 8 | Colmenares, Mateo | MID | 2 | 0 | 0 | 0 | 61 | ||||
| 10 | St. John, Alex | FWD | 1 | 1 | 0 | 0 | 48 | ||||
| 11 | Pipkin, Blake | FWD | 8 | 6 | 0 | 0 | 74 | ||||
| 16 | Osborne, Spencer | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 17 | Schachter, Ryan | FWD | 5 | 2 | 0 | 0 | 52 | ||||
| 23 | Glenney, Chris | DEF | 1 | 0 | 0 | 0 | 61 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Samms, Malik | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 7 | Hearn, Connor | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 14 | Yates, Charlie | FWD | 2 | 2 | 0 | 0 | 42 | ||||
| 18 | Thygeson, Will | MID | 1 | 1 | 0 | 0 | 16 | ||||
| 20 | Geraghty, Conor | 0 | 0 | 0 | 0 | 29 | |||||
| 22 | Danaher, Evan | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 26 | Montenegro, Matias | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 28 | Wicinski, Marty | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 29 | Wnek, Will | MID | 2 | 0 | 0 | 0 | 13 | ||||
| 31 | O'donohue, Patrick | MID | 2 | 0 | 0 | 0 | 38 | ||||
Totals | Â | Â | 32 | 15 | 0 | 0 | |||||

Goalkeeping Statistics

| 13 | Vichengrad, Gavin | 90 | 4 | 1 |
Totals | Â | Â | 4 | 1 |





















