Army West Point Athletics
Florida Atlantic M-Tennis vs Army West Point
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sarrio, Carles / Robbins, Hunter | 6 |
| Gorshein, David / Zhou, Daniel | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Huempfner, Kevin / Krolo, Filip | 6 |
| Rooney, Michael / Haikal, Samuel | 0 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Fernandez Horta, A / Stodder, Fin | 5 | UF |
| Zhang, Michael / Liu, Stanley | 1 | 0 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Huempfner, Kevin | 6 | 7 |
| Huttepain, Diego | 2 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sarrio, Carles | 6 | 6 |
| Woodman , A.J. | 2 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fernandez Horta, A | 6 | 6 |
| Zhou, Daniel | 0 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Escandell, Gerard | 7 | 6 |
| Bodavula, Vishnu | 5 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stodder, Fin | 6 | 6 |
| Roberts, Paul | 4 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Robbins, Hunter | 6 | 7 |
| Kesti, Sam | 0 | 6 |

