Army West Point Athletics
Army West Point vs Lehigh
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Woodman , A.J. / Lake, Thomas | 4 |
| Elliot, Zack / Fishkin, Gary | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Eden, Samuel / Huttepain, Diego | 3 |
| Learner, Jeremy / Blekham, Marc | 6 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Huarte, Jake / Jose, Nathan | 0 |
| Kleiman, Matt / Bukhalo, Michael | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Huttepain, Diego | 77 | 0 |
| Elliot, Zack | 65 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Woodman , A.J. | 5 | 4 |
| Kleiman, Matt | 7 | 6 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Lake, Thomas | 6 | 2 | 0 |
| Blekham, Marc | 3 | 6 | UF |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Eden, Samuel | 6 | 2 | 0 |
| Fishkin, Gary | 3 | 6 | UF |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Huarte, Jake | 0 | 6 | 5 |
| Learner, Jeremy | 6 | 4 | 7 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Zhou, Daniel | 6 | 1 | 2 |
| Bukhalo, Michael | 3 | 6 | 6 |
Order Of Finish: 2, 6, 5

