Army West Point Athletics
Monmouth vs Army West Point
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Van Noord, Niels / Penman, Charlie | 5 | 0 |
| Woodman , A.J. / Lake, Thomas | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Castro, Victor / Massam, Trent | 6 |
| Huttepain, Diego / Eden, Samuel | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Bezborodov, Dmitry / Busato, Gabriel | 6 |
| Jose, Nathan / Huarte, Jake | 4 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Van Noord, Niels | 6 | 6 |
| Woodman , A.J. | 4 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bezborodov, Dmitry | 3 | 5 |
| Huttepain, Diego | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Busato, Gabriel | 6 | 7 |
| Eden, Samuel | 2 | 5 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Castro, Victor | 6 | 6 |
| Lake, Thomas | 3 | 4 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Silva, Lucca | 6 | 5 | 0 |
| Zhou, Daniel | 4 | 5 | UF |
#6 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Massam, Trent | 2 | 6 | 0 | 0 |
| Huarte, Jake | 6 | 1 | 3 | UF |
Order Of Finish: 3, 1, 4, 2

