Army West Point Athletics
NJIT vs Army West Point
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Townes, Samuel / El Kholti, Amine | 2 |
| Huttepain, Diego / Eden, Samuel | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Fouad, Abdullah / Sabogal, Daniel | 6 |
| Jose, Nathan / Bodavula, Vishnu | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| von Platen, Oscar / Smith, Josh | 7 |
| Haikal, Samuel / Zhou, Daniel | 5 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fouad, Abdullah | 6 | 6 |
| Huttepain, Diego | 4 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| El Kholti, Amine | 7 | 3 | 6 |
| Woodman , A.J. | 6 | 6 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Smith, Josh | 2 | 6 |
| Eden, Samuel | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| von Platen, Oscar | 2 | 6 |
| Huarte, Jake | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kanetkar, Ashwin | 6 | 5 |
| Jose, Nathan | 7 | 7 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Townes, Samuel | 7 | 2 | 3 |
| Haikal, Samuel | 5 | 6 | 6 |

