Army West Point Athletics
Quinnipiac vs Army West Point
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Karagozoglu, Kemall / Sood, Shaurya | 63 |
| Huttepain, Diego / Eden, Samuel | 77 |
#2 doubles | |
|---|---|
| Final | 1 |
| Arakaki, Akato / Laskin, Yasha | 6 |
| Jose, Nathan / Bodavula, Vishnu | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Magalit, Alester / Schick, Bryan | 1 |
| Huarte, Jake / Woodman , A.J. | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arakaki, Akato | 3 | 5 |
| Woodman , A.J. | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Karagozoglu, Kemall | 0 | 1 |
| Eden, Samuel | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Magalit, Alester | 3 | 3 |
| Bodavula, Vishnu | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sood, Shaurya | 3 | 4 |
| Huarte, Jake | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schick, Bryan | 2 | 1 |
| Roberts, Paul | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Laskin, Yasha | 3 | 6 | 02 |
| Kesti, Sam | 6 | 4 | 110 |

