Army West Point Athletics
Army vs Navy
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Lake, Thomas / Woodman , A.J. | 6 |
| Panyan, Sasha / Thompson, Derrick | 4 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Eden, Samuel / Huttepain, Diego | 5 | 0 |
| Garner, Finn / Segraves, Gavin | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Huarte, Jake / Jose, Nathan | 7 |
| Dabek, Jack / Garner, Luke | 5 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Huttepain, Diego | 4 | 4 |
| Thompson, Derrick | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Woodman , A.J. | 3 | 4 |
| Segraves, Gavin | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lake, Thomas | 3 | 0 |
| Garner, Finn | 6 | 6 |
#4 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Eden, Samuel | 77 | 0 |
| McBride, Jack | 63 | UF |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Haikal, Samuel | 6 | 2 | 0 |
| Fishkin, Jake | 4 | 5 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Huarte, Jake | 1 | 4 |
| Panyan, Sasha | 6 | 6 |
Order Of Finish: 6, 3, 1, 2

