Army West Point Athletics
Army West Point vs San Francisco
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Woodman , A.J. / Lake, Thomas | 7 |
| Ricklis / Huynh | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Huttepain, Diego / Eden, Samuel | 2 |
| Johnson / Giraldez | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Gorshein, David / Bodavula, Vishnu | 6 |
| Gould / Kuraica | 4 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Huttepain, Diego | 2 | 6 |
| Giraldez | 6 | 7 |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Woodman , A.J. | 2 | 77 | 2 | UF |
| Ricklis | 6 | 64 | 1 | 0 |
#3 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Eden, Samuel | 2 | 6 | 4 | UF |
| Huynh | 6 | 4 | 1 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gorshein, David | 66 | 4 |
| Johnson | 78 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jose, Nathan | 5 | 1 |
| Gould | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Huarte, Jake | 3 | 1 |
| Kuraica | 6 | 6 |

