Army West Point Athletics
Men's Lacrosse History vs Boston University from April 5, 2014 - March 22, 2025
Wins
8
Losses
7
Home Record
3-3
Away Record
4-2
Conference Record
5-5
Streak
L5
First Matchup
W 8-7
4/5/2014
Last 10 Matchups
3-7
4/7/2018 - 3/22/2025
Largest Margin of Victory
W 15-4
4/9/2016
Smallest Margin of Victory
W 15-14
4/29/2022
Total Goals
171
Average Goals
11
History from April 5, 2014 - March 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 22 | 2025 | Home West Point, NY | OT L9-10 | |
Friday, May 3 | 2024 | Neutral West Point, N.Y. | L10-11 | |
Friday, March 22 | 2024 | Away Boston, MA | L9-14 | |
Friday, April 28 | 2023 | Home West Point, NY | L11-12 | |
Sunday, May 8 | 2022 | Neutral Boston, MA | L10-14 | |
Friday, April 29 | 2022 | Away Boston, MA | W15-14 | |
Saturday, April 17 | 2021 | Home West Point, NY | W14-8 | |
Saturday, March 6 | 2021 | Away Boston, MA | W12-10 | |
Saturday, April 6 | 2019 | Home West Point, NY | L13-15 | |
Saturday, April 7 | 2018 | Away Boston, MA | L7-8 | |
Friday, April 28 | 2017 | Neutral Baltimore, Md. | W10-7 | |
Saturday, April 8 | 2017 | Home West Point, NY | W11-10 | |
Saturday, April 9 | 2016 | Away Boston, Mass. | W15-4 | |
Saturday, April 4 | 2015 | Home West Point, N.Y. | W17-8 | |
Saturday, April 5 | 2014 | Away Boston, Mass. | W8-7 |
Win
Loss
Army vs. Kansas State Game Highlights
Monday, September 08
Women's Army Rugby vs. Long Island University (6-SEP-25)
Sunday, September 07
Summit Hospitality Tournament Recap
Friday, September 05
Army West Point Rugby vs Penn State University (7-NOV-25)
Wednesday, September 03