Army West Point Athletics
Men's Lacrosse History vs Lehigh University from May 20, 1922 - March 28, 2026
Wins
30
Losses
8
Home Record
16-5
Away Record
12-3
Conference Record
17-5
Streak
W5
First Matchup
W 5-1
5/20/1922
Last 10 Matchups
6-4
3/10/2018 - 3/28/2026
Largest Margin of Victory
W 22-7
4/16/1991
Smallest Margin of Victory
W 6-5
3/22/2014
Total Goals
444
Average Goals
12
History from May 20, 1922 - March 28, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 28 | 2026 | Home West Point, N.Y. | W14-11 | |
| Saturday, March 15 | 2025 | Away Bethlehem, PA | W13-4 | |
| Saturday, March 16 | 2024 | Home West Point, NY | W18-12 | |
| Friday, May 5 | 2023 | Neutral Boston, MA. | W19-13 | |
| Saturday, March 18 | 2023 | Away Bethlehem, PA | W12-10 | |
| Saturday, March 19 | 2022 | Home West Point, NY | L10-11 | |
| Saturday, April 3 | 2021 | Away Bethlehem, PA | L12-13 | |
| Sunday, May 5 | 2019 | Neutral Baltimore, MD | W11-7 | |
| Saturday, March 9 | 2019 | Away Bethlehem, PA | L8-11 | |
| Saturday, March 10 | 2018 | Home West Point, NY | L7-9 | |
| Saturday, March 11 | 2017 | Away Bethlehem, PA | W6-4 | |
| Tuesday, April 26 | 2016 | Home West Point, NY | W13-6 | |
| Saturday, March 12 | 2016 | Home West Point, N.Y. | W13-10 | |
| Saturday, March 21 | 2015 | Away Bethlehem, Pa. | W7-5 | |
| Friday, April 25 | 2014 | Home at Loyola (Baltimore, Md.) | L11-12 | |
| Saturday, March 22 | 2014 | Home West Point, N.Y. | W6-5 | |
| Saturday, March 16 | 2013 | Home West Point, N.Y. | L6-10 | |
| Tuesday, March 22 | 2011 | Home West Point, N.Y. | W12-9 | Recap |
| Tuesday, March 23 | 2010 | Away Bethlehem, PA | W9-5 | Box Score (PDF) |
| Tuesday, March 17 | 2009 | Home West Point, NY | OT L12-13 | Box Score (PDF) |
| Wednesday, March 19 | 2008 | Away Bethlehem, PA | W4-3 | Box Score (PDF) |
| Tuesday, March 20 | 2007 | Home West Point, NY | W7-6 | Box Score (PDF) |
| Saturday, March 4 | 2006 | Away Bethlehem, Pa. | L7-8 | Stats |
| Saturday, March 5 | 2005 | Home West Point, N.Y. | W10-7 | Stats |
| Saturday, April 10 | 2004 | Away Bethlehem, Pa. | W14-11 | Stats |
| Tuesday, April 1 | 2003 | Home West Point, N.Y. | W17-14 | Stats |
| Saturday, May 4 | 2002 | Away Bethlehem, Pa. | W15-6 | |
| Saturday, April 7 | 2001 | Home West Point, N.Y. | W16-10 | |
| Saturday, April 11 | 1998 | Away Bethlehem, PA | W14-11 | |
| Tuesday, April 8 | 1997 | Home West Point, NY | W23-11 | |
| Wednesday, April 10 | 1996 | Away Bethlehem, PA | W6-5 | |
| Tuesday, April 11 | 1995 | Home West Point, NY | OT W12-11 | |
| Thursday, April 14 | 1994 | Away Bethlehem, PA | W8-4 | |
| Tuesday, April 13 | 1993 | Home West Point, NY | W17-6 | |
| Wednesday, April 15 | 1992 | Away Bethlehem, PA | W13-10 | |
| Tuesday, April 16 | 1991 | Home West Point, NY | W22-7 | |
| Wednesday, March 14 | 1990 | Home West Point, NY | W15-11 | |
| Saturday, May 20 | 1922 | Home West Point, NY | W5-1 | |
Win
Loss
105 Year Old WWII Vet Performs for 15,000 Lacrosse Fans.
Monday, April 13
Army vs. Lehigh Softball Series Highlights
Monday, April 13
We are Unwritten
Sunday, April 12
Army WP Rugby hosts Arkansas St. (10-APR-26)
Saturday, April 11




