Army West Point Athletics
Boston U vs Army
3/27/2016
Softball Complex
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 4 | 0 | 2 | 7 | 7 | 1 | |
| 2 | 0 | 2 | 0 | 1 | 1 | 2 | 8 | 13 | 4 |
Win: West, Kristen (11-1)Loss: Akers, Makinna (1-3)
Scoring Summary
Team | BOSTONU | ARMY |
|---|---|---|
Wadyka doubled down the rf line, RBI; McCravey scored. | 0 | 1 |
Gray singled up the middle, RBI; Wadyka scored. | 0 | 2 |
Hynes reached on an error by 3b; Morrow advanced to third; Connolly scored, unearned. | 1 | 2 |
Rashenskas tripled down the lf line, RBI; Gray scored. | 1 | 3 |
E-Gallegos singled to left field, RBI; Rashenskas scored. | 1 | 4 |
Heinen singled to left field, advanced to second on the throw, 2 RBI; Wong advanced to third; Younan scored, unearned; Fasehun scored, unearned. | 3 | 4 |
Sahlinger singled, advanced to second on an error by cf, RBI; Heinen scored, unearned; Wong scored, unearned. | 5 | 4 |
Gray grounded out to ss, RBI; Wadyka scored. | 5 | 5 |
Reilly singled to left field, RBI; McCravey advanced to second; Kim advanced to third; McKinney scored. | 5 | 6 |
Wong tripled to right center, RBI; Hynes scored. | 6 | 6 |
Heinen singled to left field, RBI; Wong scored. | 7 | 6 |
Smith doubled, 2 RBI; E-Gallegos advanced to third; Rashenskas scored; Megge scored. | 7 | 8 |
Boston U
Younan, Brittany | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wong, Emma | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Heinen, Alex | 1B/DP | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Sahlinger, Kaitlin | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Martinez, Gabi | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Connolly, Moriah | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Schanda, Jilee | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morrow, Emily | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hynes, Lauren | P/1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Fasehun, Yinka | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Akers, Makinna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 7 | 5 | 2 | 0 | 1 | 2 |
Batting
2B: Hynes, Lauren (1)
3B: Wong, Emma (1)
Baserunning
SB: Morrow, Emily (1)
CS: Morrow, Emily (1)
Fielding
E: Morrow, Emily (1)
DP: Younan, Brittany (1); Hynes, Lauren (1)
Army
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P/DP | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
| RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 8 | 13 | 8 | 2 | 0 | 2 | 6 |
Boston U
Hynes, Lauren | 3.0 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 18 | 2 | 5 | 0 |
Akers, Makinna | 3.0 | 6 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 16 | 1 | 7 | 0 |
| Totals | 13 | 8 | 8 | 2 | 2 | 1 | 0 | 1 | 0 | 31 | 34 | 3 | 12 | 0 |
Army
| 5.0 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 0 | 13 | 0 | |
| 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 0 | |
| Totals | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 29 | 31 | 4 | 14 | 0 |














