Army West Point Athletics
Army vs Holy Cross
4/23/2016
Freshman Field
2:42 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Poirier, Renee (7-5)Loss: Durham (6-12)
Scoring Summary
Team | ARMY | HC |
|---|---|---|
Smith doubled to left center, RBI, advanced to third on the throw; McKinney scored. | 1 | 0 |
McPeek singled up the middle, RBI; Smith scored. | 2 | 0 |
McCravey singled to shortstop, RBI; Wadyka advanced to second; Kim advanced to third; McPeek scored. | 3 | 0 |
Yoo singled through the left side, RBI; McPeek scored. | 4 | 0 |
Army
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 11 | 4 | 0 | 0 | 5 | 8 |
Holy Cross
Brewster | RF/DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mullen | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wahler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moss | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
McCarthy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krisanda | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Muniz | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Malouf | DP/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christensen | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Held | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 2 | 0 | 1 | 1 |
Baserunning
SB: Brewster (1)
Army
| 7.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 25 | 2 | 16 | 0 | |
| Totals | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 25 | 2 | 16 | 0 |
Holy Cross
Durham | 3.2 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 16 | 18 | 6 | 1 | 0 |
Held | 3.1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 5 | 0 |
| Totals | 11 | 4 | 4 | 0 | 5 | 0 | 0 | 2 | 0 | 30 | 33 | 9 | 6 | 0 |














