Army West Point Athletics
Lafayette vs Army
5/7/2016
Softball Complex
3:10 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | |
| 0 | 0 | 0 | 3 | 2 | 1 | X | 6 | 9 | 0 |
Win: Poirier, Renee (9-5)Loss: Gordon, Stacy (4-8)
Scoring Summary
Team | LAFAYETT | ARMY |
|---|---|---|
Smith flied out to rf, SF, RBI; McKinney scored. | 0 | 1 |
Yoo reached on an error by lf, advanced to second, out at third lf to ss to 3b; E-Gallegos scored, unearned; McPeek scored, unearned. | 0 | 3 |
McCravey doubled to right center, RBI; Wadyka scored. | 0 | 4 |
McCravey scored on an illegal pitch. | 0 | 5 |
Kim singled to left field, RBI; Smith advanced to second; Rozzi scored. | 0 | 6 |
Didio, J singled to shortstop, RBI; Thomas, S scored. | 1 | 6 |
Lafayette
Sweigart, Samantha | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Orlando, Jenna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wensel, Brooke | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Allison | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Thomas, Stephanie | DP/P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Wensel, Maddie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Didio, Jenna | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jacinto, Alex | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Skurla, Miranda | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biddle, Morgan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Marinelli, Kristyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gordon, Stacy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gornick, Bryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 1 | 0 | 6 | 6 |
Batting
2B: Wensel, Maddie (1); Didio, Jenna (1)
SH: Orlando, Jenna (1)
Baserunning
SB: Didio, Jenna (1)
Fielding
E: Orlando, Jenna (1)
Army
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 6 | 9 | 3 | 2 | 0 | 0 | 7 |
Lafayette
Gordon, Stacy | 4.0 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 7 | 4 | 0 |
Gornick, Bryn | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
Thomas, Stephanie | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 9 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 25 | 29 | 10 | 7 | 0 |
Army
| 7.0 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 3 | 12 | 0 | |
| Totals | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 3 | 12 | 0 |















