Army West Point Athletics
Boston University vs Army
Scoring Summary
Team | BOSTONU | ARMY |
|---|---|---|
Martinez singled through the left side, advanced to second on the throw, 2 RBI (3-2); Connolly scored; Younan scored. | 2 | 0 |
Sahlinger advanced to second; Levine scored on a wild pitch, unearned. | 3 | 0 |
Morrow singled to right center, RBI (2-0); Sahlinger scored, unearned. | 4 | 0 |
Connolly singled to right field, advanced to second on the throw, RBI (1-2); Morrow scored, unearned. | 5 | 0 |
Sahlinger doubled to center field, 2 RBI (1-0); Hynes advanced to third; Heinen scored; Wong scored. | 7 | 0 |
Younan singled up the middle, 2 RBI (3-1); Sahlinger scored; Hynes scored. | 9 | 0 |
Boston University
Younan, Brittany | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Connolly, Moriah | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Schanda, Jilee | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martinez, Gabi | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Wong, Emma | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Heinen, Alex | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Levine, Rachel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponce, Alexa | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Hynes, Lauren | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sahlinger, Kaitlin | 3B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Morrow, Emily | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Russell, Melanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 8 | 8 | 2 | 0 | 3 | 5 |
Batting
2B: Younan, Brittany (1); Sahlinger, Kaitlin (1)
SH: Ponce, Alexa (1)
Baserunning
SB: Connolly, Moriah (1)
HBP: Heinen, Alex (1)
Army
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Boston University
Russell, Melanie | 5.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 8 | 6 | 51 |
| Totals | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 8 | 6 | 51 |
Army
| 4.1 | 6 | 8 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 21 | 25 | 2 | 8 | 102 | |
| 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 | |
| Totals | 8 | 9 | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 25 | 29 | 3 | 9 | 116 |












