Army West Point Athletics
Army West Point vs Boston University
Scoring Summary
Team | ARMY | BOSTONU |
|---|---|---|
1st Martinez doubled to left center, RBI (1-1 BF); Connolly scored, unearned. | 0 | 1 |
1st Ponce doubled down the lf line, RBI (0-2 FF); Martinez scored, unearned. | 0 | 2 |
2nd Kim, Maddie flied out to rf, SF, RBI (2-2 BKBFF); Harrison, K. runner left early, out at second 2b unassisted; Yoo, Ashley scored, unearned. | 1 | 2 |
2nd Connolly singled up the middle, advanced to second on an error by cf, RBI (1-2 SBF); Levine advanced to third; Sahlinger scored. | 1 | 3 |
2nd Schanda reached on a fielder's choice, SAC, bunt, RBI (1-0 B); Connolly advanced to third; Levine scored. | 1 | 4 |
2nd Heinen doubled to right center, 3 RBI (0-0); Martinez scored; Schanda scored; Connolly scored. | 1 | 7 |
2nd Sahlinger singled up the middle, 2 RBI (0-1 K); Wong advanced to second; Ponce scored; Heinen scored. | 1 | 9 |
3rd Heinen doubled, RBI (1-1 FB); Martinez scored. | 1 | 10 |
3rd Wong reached on a fielder's choice, advanced to second on an error by 1b, RBI (3-1 BBFB); Heinen scored. | 1 | 11 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rashenskas, Alee | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Swafford, Lacey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ballesteros, Emily | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ontiveros, Katie | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Yoo, Ashley | DP | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Kennedy | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kim, Maddie | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| West, Kristen | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Newbary, Macey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Caroline | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Esparza-gallegos, G. | SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mckinney, Tyler | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 5 | 1 | 2 | 0 | 3 | 4 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Connolly | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Schanda | CF | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
   Sydenham | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez | 1B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Heinen | C | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Ponce | 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Wong | RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Morrow | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Killebrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sahlinger | DP | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Levine | LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Parker | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Annerino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 12 | 11 | 2 | 0 | 3 | 7 |
Batting
2B: Martinez (2); Heinen (2); Ponce (1)
SH: Schanda (1)
Baserunning
SB: Connolly (1); Schanda (1)
HBP: Wong (1); Sahlinger (1)
Fielding
E: Connolly (1); Schanda (1)
DP: Martinez (1); Morrow (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West, Kristen | 1.0 | 4 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 0 | 48 |
| Newbary, Macey | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 17 |
| Smith, Caroline | 2.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 38 |
| Totals | 12 | 11 | 9 | 2 | 3 | 0 | 0 | 2 | 0 | 25 | 30 | 7 | 1 | 103 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magane | 4.0 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 4 | 75 |
Annerino | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 19 |
| Totals | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 6 | 94 |













