Army West Point Athletics
Colgate vs Army West Point
3/25/2017
Softball Complex
2 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 0 | 2 | 0 | 7 | 11 | 1 | |
| 1 | 0 | 0 | 1 | 1 | 4 | 1 | 8 | 14 | 3 |
Win: West, Kristen (5-2)Loss: Bendel, Brittany (10-6)
Scoring Summary
Team | COLGATE | ARMY |
|---|---|---|
Geranen out at first rf to 1b, RBI; Bushee scored. | 1 | 0 |
Ballesteros flied out to cf, SAC, RBI; Yoo, Ashley scored, unearned. | 1 | 1 |
Geranen out at first 1b to 2b, SAC, RBI; Irby advanced to third; Bushee scored, unearned. | 2 | 1 |
La Terra singled to left field, RBI; Irby scored. | 3 | 1 |
Grennan doubled to left center, RBI; La Terra scored. | 4 | 1 |
Miller reached on a fielder's choice, RBI; Rounsavill out at second ss to 2b; Grennan scored, unearned. | 5 | 1 |
Gray, Emily reached on a fielder's choice, RBI; Rashenskas,A out at second ss to 2b; Harrison, K. scored. | 5 | 2 |
Ballesteros doubled to left field, RBI; Swafford, L. advanced to third; Yoo, Ashley scored. | 5 | 3 |
Irby singled to center field, advanced to third on a fielding error by cf, RBI; Romero scored. | 6 | 3 |
Geranen singled to left field, RBI; Irby scored, unearned. | 7 | 3 |
Swafford, L. singled to right center, 2 RBI; Yoo, Ashley advanced to third; West, K. scored; Esparza-Gall scored. | 7 | 5 |
Ballesteros doubled to right center, 2 RBI; Swafford, L. scored; Yoo, Ashley scored. | 7 | 7 |
Yoo, Ashley flied out to lf, SAC, RBI; West, K. advanced to second; Esparza-Gall advanced to third; Rashenskas,A scored. | 7 | 8 |
Colgate
Bushee, Katie | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Irby, Virginia | DP | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Geranen, Holly | 3B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
la Terra, Lauren | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Grennan, Tara | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rounsavill, Nicole | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Jordan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Odierno, Sabrina | 1B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Brackett, Blake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Meghan | PR/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jorth, Baillie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Murray, Gillian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hay, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bendel, Brittany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 11 | 7 | 2 | 0 | 3 | 7 |
Batting
2B: Grennan, Tara (1)
SH: Irby, Virginia (1); Geranen, Holly (1); Jorth, Baillie (1)
Baserunning
SB: Bushee, Katie (2); Irby, Virginia (1)
CS: Bushee, Katie (1)
Fielding
E: Murray, Gillian (1)
DP: la Terra, Lauren (1); Rounsavill, Nicole (1); Odierno, Sabrina (1); Murray, Gillian (1)
Army West Point
| DP | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 8 | 14 | 8 | 4 | 0 | 0 | 7 |
Batting
Baserunning
Fielding
Colgate
Murray, Gillian | 4.1 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 21 | 5 | 7 | 0 |
Hay, Jessica | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 0 |
Bendel, Brittany | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 2 | 0 |
| Totals | 14 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 29 | 37 | 8 | 11 | 0 |
Army West Point
| 2.2 | 7 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 17 | 1 | 7 | 0 | |
| 4.1 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 5 | 0 | |
| Totals | 11 | 7 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 30 | 35 | 5 | 12 | 0 |













